Saturday, June 21
Senior Division | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
League 1 | ||||||||||
![]() | 3-0 | 1-0 | 2-0 | 40 | 23 | 1.000 | - | 4-2 | .667 | 4-2 |
![]() | 2-2 | 0-2 | 2-0 | 37 | 26 | .500 | 1.5 | 2-2 | .500 | 2-2 |
![]() | 2-2 | 0-2 | 2-0 | 26 | 37 | .500 | 1.5 | 2-2 | .500 | 2-2 |
![]() | 0-3 | 0-2 | 0-1 | 23 | 40 | .000 | 3 | 0-3 | .000 | 0-3 |
League 2 | ||||||||||
![]() | 3-1 | 2-0 | 1-1 | 25 | 16 | .750 | - | 7-1 | .875 | 7-1 |
![]() | 3-1 | 1-1 | 2-0 | 18 | 18 | .750 | - | 7-1 | .875 | 7-1 |
![]() | 2-4 | 1-3 | 1-1 | 24 | 32 | .333 | 2 | 2-7 | .222 | 2-7 |
![]() | 0-2 | 0-0 | 0-2 | 9 | 11 | .000 | 2 | 6-4 | .600 | 6-4 |
League 3 | ||||||||||
![]() | 3-0 | 2-0 | 1-0 | 18 | 5 | 1.000 | - | 3-3 | .500 | 3-3 |
![]() | 3-1 | 3-0 | 0-1 | 20 | 13 | .750 | 0.5 | 3-3 | .500 | 3-3 |
![]() | 3-2 | 3-0 | 0-2 | 28 | 13 | .600 | 1 | 4-3 | .571 | 4-3 |
![]() | 0-2 | 0-0 | 0-2 | 1 | 14 | .000 | 2.5 | 2-4 | .333 | 2-4 |
![]() | 0-4 | 0-1 | 0-3 | 6 | 26 | .000 | 3.5 | 1-5 | .167 | 1-5 |
League 4 | ||||||||||
![]() | 3-1 | 1-1 | 2-0 | 25 | 13 | .750 | - | 4-1 | .800 | 4-1 |
![]() | 3-2 | 0-2 | 3-0 | 25 | 17 | .600 | 0.5 | 4-4 | .500 | 4-4 |
![]() | 3-2 | 2-1 | 1-1 | 27 | 26 | .600 | 0.5 | 4-3 | .571 | 4-3 |
![]() | 1-5 | 0-3 | 1-2 | 18 | 39 | .167 | 3 | 1-5 | .167 | 1-5 |
League 5 | ||||||||||
![]() | 2-1 | 1-0 | 1-1 | 23 | 12 | .667 | - | 4-1 | .800 | 4-1 |
![]() | 2-1 | 1-1 | 1-0 | 19 | 14 | .667 | - | 2-1 | .667 | 2-1 |
![]() | 3-2 | 2-0 | 1-2 | 35 | 23 | .600 | - | 3-2 | .600 | 3-2 |
![]() | 2-2 | 1-0 | 1-2 | 18 | 23 | .500 | 0.5 | 2-2 | .500 | 2-2 |
![]() | 1-4 | 1-3 | 0-1 | 17 | 40 | .200 | 2 | 1-4 | .200 | 1-4 |
League 6 | ||||||||||
![]() | 5-1 | 3-0 | 2-1 | 34 | 18 | .833 | - | 5-2 | .714 | 5-2 |
![]() | 2-1 | 0-1 | 2-0 | 14 | 21 | .667 | 1.5 | 2-2 | .500 | 2-2 |
![]() | 3-3 | 2-2 | 1-1 | 40 | 34 | .500 | 2 | 3-6 | .333 | 3-6 |
![]() | 2-4 | 2-1 | 0-3 | 34 | 39 | .333 | 3 | 3-6 | .333 | 3-6 |
![]() | 0-3 | 0-1 | 0-2 | 4 | 14 | .000 | 3.5 | 0-3 | .000 | 0-3 |
AAA Division | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
Lowcountry | ||||||||||
![]() | 4-2 | 2-0 | 2-2 | 42 | 20 | .667 | - | 4-3 | .571 | 4-3 |
![]() | 4-2 | 3-1 | 1-1 | 32 | 21 | .667 | - | 7-2 | .778 | 7-2 |
![]() | 1-2 | 0-1 | 1-1 | 11 | 21 | .333 | 1.5 | 1-4 | .200 | 1-4 |
![]() | 1-4 | 1-2 | 0-2 | 21 | 44 | .200 | 2.5 | 1-6 | .143 | 1-6 |
Coastal | ||||||||||
![]() | 5-0 | 2-0 | 3-0 | 54 | 8 | 1.000 | - | 6-0 | 1.000 | 6-0 |
![]() | 2-2 | 1-1 | 1-1 | 32 | 29 | .500 | 2.5 | 2-2 | .500 | 2-2 |
![]() | 2-4 | 1-2 | 1-2 | 30 | 53 | .333 | 3.5 | 2-4 | .333 | 2-4 |
![]() | 0-1 | 0-0 | 0-1 | 4 | 14 | .000 | 3 | 0-1 | .000 | 0-1 |
![]() | 0-2 | 0-2 | 0-0 | 3 | 19 | .000 | 3.5 | 0-2 | .000 | 0-2 |
Pee Dee | ||||||||||
![]() | 5-1 | 2-1 | 3-0 | 57 | 26 | .833 | - | 5-1 | .833 | 5-1 |
![]() | 4-3 | 3-2 | 1-1 | 64 | 47 | .571 | 1.5 | 4-3 | .571 | 4-3 |
![]() | 4-3 | 1-1 | 3-2 | 41 | 43 | .571 | 1.5 | 4-3 | .571 | 4-3 |
![]() | 3-3 | 1-2 | 2-1 | 38 | 34 | .500 | 2 | 4-5 | .444 | 4-5 |
![]() | 0-6 | 0-3 | 0-3 | 16 | 66 | .000 | 5 | 0-6 | .000 | 0-6 |
Midlands West | ||||||||||
![]() | 6-2 | 4-0 | 2-2 | 78 | 32 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 2-1 | 2-1 | 39 | 29 | .667 | 1 | 6-2 | .750 | 6-2 |
![]() | 3-2 | 2-1 | 1-1 | 24 | 24 | .600 | 1.5 | 3-3 | .500 | 3-3 |
![]() | 3-2 | 1-1 | 2-1 | 53 | 25 | .600 | 1.5 | 4-2 | .667 | 4-2 |
![]() | 3-4 | 2-2 | 1-2 | 36 | 46 | .429 | 2.5 | 3-5 | .375 | 3-5 |
![]() | 0-7 | 0-3 | 0-4 | 18 | 92 | .000 | 5.5 | 0-7 | .000 | 0-7 |
Midlands East | ||||||||||
![]() | 6-0 | 4-0 | 2-0 | 57 | 13 | 1.000 | - | 6-0 | 1.000 | 6-0 |
![]() | 6-0 | 5-0 | 1-0 | 53 | 16 | 1.000 | - | 6-0 | 1.000 | 6-0 |
![]() | 3-3 | 0-1 | 3-2 | 27 | 31 | .500 | 3 | 4-3 | .571 | 4-3 |
![]() | 2-6 | 1-3 | 1-3 | 36 | 50 | .250 | 5 | 2-6 | .250 | 2-6 |
![]() | 2-6 | 1-3 | 1-3 | 39 | 61 | .250 | 5 | 4-8 | .333 | 4-6 |
![]() | 0-6 | 0-2 | 0-4 | 17 | 63 | .000 | 6 | 0-7 | .000 | 0-7 |
Piedmont | ||||||||||
![]() | 5-1 | 3-0 | 2-1 | 41 | 32 | .833 | - | 5-1 | .833 | 5-1 |
![]() | 4-2 | 2-1 | 2-1 | 33 | 11 | .667 | 1 | 4-2 | .667 | 4-2 |
![]() | 3-4 | 1-2 | 2-2 | 59 | 59 | .429 | 2.5 | 5-4 | .556 | 5-4 |
![]() | 1-6 | 0-4 | 1-2 | 29 | 60 | .143 | 4.5 | 1-6 | .143 | 1-6 |
Upstate | ||||||||||
![]() | 4-1 | 2-1 | 2-0 | 47 | 22 | .800 | - | 4-1 | .800 | 4-1 |
![]() | 3-2 | 2-1 | 1-1 | 30 | 22 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 3-2 | 2-0 | 1-2 | 39 | 27 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 2-3 | 1-2 | 1-1 | 34 | 38 | .400 | 2 | 2-3 | .400 | 2-3 |
![]() | 2-4 | 1-2 | 1-2 | 34 | 64 | .333 | 2.5 | 2-4 | .333 | 2-4 |
![]() | 1-3 | 1-0 | 0-3 | 29 | 40 | .250 | 2.5 | 1-3 | .250 | 1-3 |
Lakelands | ||||||||||
![]() | 2-1 | 1-0 | 1-1 | 23 | 22 | .667 | 0.5 | 2-1 | .667 | 2-1 |
![]() | 4-2 | 1-1 | 3-1 | 31 | 39 | .667 | - | 4-2 | .667 | 4-2 |
![]() | 2-2 | 1-0 | 1-2 | 34 | 14 | .500 | 1 | 2-2 | .500 | 2-2 |
![]() | 1-4 | 1-4 | 0-0 | 27 | 40 | .200 | 2.5 | 1-4 | .200 | 1-4 |
Junior AA | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
Midlands East | ||||||||||
![]() | 6-1 | 3-1 | 3-0 | 58 | 38 | .857 | - | 6-1 | .857 | 6-1 |
![]() | 4-3 | 2-2 | 2-1 | 77 | 60 | .571 | 2 | 4-3 | .571 | 4-3 |
![]() | 4-3 | 1-1 | 3-2 | 48 | 55 | .571 | 2 | 4-3 | .571 | 4-3 |
![]() | 3-3 | 2-1 | 1-2 | 42 | 39 | .500 | 2.5 | 3-3 | .500 | 3-3 |
![]() | 2-4 | 1-2 | 1-2 | 38 | 39 | .333 | 3.5 | 3-4 | .429 | 3-4 |
![]() | 0-5 | 0-3 | 0-2 | 24 | 57 | .000 | 5 | 0-5 | .000 | 0-5 |
Midlands West | ||||||||||
![]() | 4-0 | 3-0 | 1-0 | 55 | 3 | 1.000 | - | 4-0 | 1.000 | 4-0 |
![]() | 4-1 | 2-0 | 2-1 | 38 | 11 | .800 | 0.5 | 4-1 | .800 | 4-1 |
![]() | 2-2 | 2-1 | 0-1 | 23 | 28 | .500 | 2 | 2-2 | .500 | 2-2 |
![]() | 3-4 | 2-2 | 1-2 | 38 | 43 | .429 | 2.5 | 3-5 | .375 | 3-5 |
![]() | 2-4 | 2-0 | 0-4 | 24 | 28 | .333 | 3 | 2-4 | .333 | 2-4 |
![]() | 0-4 | 0-1 | 0-3 | 10 | 75 | .000 | 4 | 0-4 | .000 | 0-4 |
- Senior Division
Batting Average Team AB AVG N. Grabiec Greer Post 115 18 .556 K. Heaton Greenwood Post 20 13 .538 B. Mauro Easley Post 52 25 .520 J. Perry Easley Post 52 22 .500 B. Herpolsheimer Summerville Post 21 14 .500 Hits Team AB H B. Jennings Anderson Post 14 30 14 B. Mauro Easley Post 52 25 13 C. Wagner Anderson Post 14 35 12 J. Perry Easley Post 52 22 11 G. Crawford Anderson Post 14 24 10 Runs Batted In Team AB RBI B. Jennings Anderson Post 14 30 11 G. Crawford Anderson Post 14 24 9 B. Mauro Easley Post 52 25 9 K. Heaton Greenwood Post 20 13 8 J. Adams Greenwood Post 20 24 7 Runs Team AB R K. Brown Horry Legion Baseball 28 10 J. McGovern Easley Post 52 16 10 W. Moody Horry Legion Baseball 28 9 B. Knight Summerville Post 21 15 8 B. Mauro Easley Post 52 25 8 Pitching Team W ERA C. Richardson Florence Post 1 2 .00 C. Bailey Sumter Post 15 2 .00 M. Peele Richland Post 215 1 .00 H. Grider Florence Post 1 1 .00 C. Harvey Rock Hill Post 34 1 .00 - AAA Division
Batting Average Team AB AVG C. White Anderson Post 14 AAA 9 .556 A. Brandt Greer Post 115 AAA 13 .538 J. Keyser Socastee Post 178 AAA 8 .500 W. Klaczko Aynor Post 81 AAA 8 .500 K. Langley Aiken County Post 26/153 AAA 27 .481 Hits Team AB H K. Langley Aiken County Post 26/153 AAA 27 13 S. Melendez Blythewood Bombers AAA 24 11 C. Ellis Dutch Fork Legion AAA 21 10 W. Corn Blythewood Bombers AAA 23 9 R. Scott Richland Post 215 Red AAA 21 9 Runs Batted In Team AB RBI H. Haning Dutch Fork Legion AAA 21 11 K. Langley Aiken County Post 26/153 AAA 27 11 J. Phipps Dutch Fork Legion AAA 19 8 J. Smoak Richland Post 215 Gold AAA 19 8 C. Blackwell Blythewood Bombers AAA 18 7 Runs Team AB R C. Ellis Dutch Fork Legion AAA 21 14 B. Splittgerber Dutch Fork Legion AAA 16 13 J. Phipps Dutch Fork Legion AAA 19 10 A. Blackwell Blythewood Bombers AAA 13 9 S. Melendez Blythewood Bombers AAA 24 9 Pitching Team W ERA G. Parker North Augusta Post 71 AAA 3 .00 A. McFarland Swansea Post 156 AAA 2 .00 R. Monahan Sumter Post 15 AAA 2 .00 T. Ryan Rock Hill Post 34 AAA 2 .00 D. Cloer St George Post 105 AAA 1 .00 - Junior AA
Batting Average Team AB AVG T. Manning Richland Post 215 White AA 16 .625 A. Yarnall Richland Post 215 Stripes AA 10 .600 C. Aldrich Richland Post 215 Stripes AA 10 .500 A. Swartz Blythewood Bombers AA 10 .500 T. Dooley Richland Post 215 White AA 6 .500 Hits Team AB H B. Cartin Richland Post 215 Stripes AA 24 10 T. Manning Richland Post 215 White AA 16 10 P. Souter Richland Post 215 Stripes AA 19 9 W. Stavrou Richland Post 215 White AA 25 9 M. Carslon Richland Post 215 Stripes AA 20 8 Runs Batted In Team AB RBI P. Amos Richland Post 215 White AA 17 10 J. Helfer Richland Post 215 White AA 11 8 T. Koutrakos Richland Post 215 Stripes AA 10 7 J. Chambers Richland Post 215 White AA 14 6 S. Gilmore, Jr. Richland Post 215 Stripes AA 17 6 Runs Team AB R S. Gilmore, Jr. Richland Post 215 Stripes AA 17 9 J. Helfer Richland Post 215 White AA 11 9 P. Souter Richland Post 215 Stripes AA 19 9 C. Aldrich Richland Post 215 Stripes AA 10 8 M. Carslon Richland Post 215 Stripes AA 20 8 Pitching Team W ERA L. Hagood West Columbia Post 79 AA 1 .00 C. Grice Richland Post 215 White AA 1 .00 J. Frischmann North Augusta Post 71 AA 1 .00 B. Bailey North Augusta Post 71 AA 0 .00 H. Sturkie West Columbia Patriots AA 0 .00
Pitch Tracker
Team | Name | Date | IP | PC | Eligible |
---|---|---|---|---|---|
Summerville Post 21 | Landon Akins | 6/19 | 0.2 | 33 | 6/21 |
Sumter Post 15 AAA | Brady Ardis | 6/17 | 0.0 | 77 | 6/21 |
Sumter Post 15 | Cory Bailey | 6/16 | 6.2 | 84 | 6/21 |
West Columbia Patriots AA | Dalton Barnes | 6/19 | 0.0 | 37 | 6/21 |
Fort Mill Post 43 | Alex Blanchette | 6/16 | 0.0 | 86 | 6/21 |
Swansea Post 156 AAA | James Bolin | 6/17 | 3.2 | 76 | 6/21 |
Richland Post 215 Gold AAA | Roland Boyd III | 6/17 | 3.0 | 61 | 6/21 |
Lancaster Post 31 | Ashton Brazell | 6/18 | 2.2 | 57 | 6/21 |
Lexington Post 7 AAA | Brayden Businaro | 6/19 | 0.0 | 45 | 6/21 |
Anderson Post 14 | Austin Carter | 6/16 | 3.1 | 84 | 6/21 |
Swansea Post 156 AAA | Josvany Cerda | 6/18 | 2.0 | 47 | 6/21 |
Greer Post 115 AAA | Caleb Davis | 6/20 | 0.1 | 14 | 6/21 |
Horry Legion Baseball | Jaret Edwards | 6/16 | 5.0 | 84 | 6/21 |
Orangeburg Post 4 | Wayne Farmer | 6/20 | 0.1 | 20 | 6/21 |
Inman Post 45 AAA | Kade Fortenberry | 6/18 | 0.0 | 53 | 6/21 |
Fort Mill Post 43 | Tucker Gandy | 6/18 | 0.0 | 51 | 6/21 |
Chapin Newberry Post 193/24 | Carson Glenn | 6/18 | 2.1 | 47 | 6/21 |
Sumter Post 15 | Cooper Goff | 6/20 | 1.0 | 9 | 6/21 |
Richland Post 215 Gold AAA | Tucker Harwell | 6/19 | 4.0 | 44 | 6/21 |
Sumter Post 15 | Cole Hawthorne | 6/20 | 0.1 | 18 | 6/21 |
Golden Strip Post 271 | Joshua Hughes | 6/18 | 3.0 | 49 | 6/21 |
Sumter Post 15 AAA | Aiden Hunnicutt | 6/19 | 0.0 | 41 | 6/21 |
Richland Post 215 Navy AA | Caleb Jackson | 6/17 | 3.0 | 71 | 6/21 |
Orangeburg Post 4 | Hunter Judy | 6/19 | 2.2 | 39 | 6/21 |
Richland Post 215 Red AAA | Luke Lockard | 6/19 | 0.2 | 35 | 6/21 |
West Columbia Post 79 AA | Eric "Xavier" Moody | 6/16 | 0.0 | 82 | 6/21 |
St George Post 105 AAA | Trenton Morris | 6/18 | 2.2 | 56 | 6/21 |
Sumter Post 15 | Joshua Niswonger | 6/20 | 0.0 | 13 | 6/21 |
Lancaster Post 31 AAA | Kolby Price | 6/19 | 0.1 | 35 | 6/21 |
Inman Post 45 | Isaiah Ralls | 6/16 | 7.0 | 98 | 6/21 |
Florence Post 1 | Colby Richardson | 6/16 | 0.0 | 99 | 6/21 |
Lexington Post 7 AAA | Ronan Roberts | 6/17 | 0.0 | 62 | 6/21 |
Swansea Post 156 AAA | Fillip Rummell | 6/18 | 2.0 | 50 | 6/21 |
Richland Post 215 | Luke Shalkham | 6/16 | 4.1 | 91 | 6/21 |
Inman Post 45 | Payne Sheriff | 6/17 | 0.0 | 77 | 6/21 |
Sumter Post 15 AAA | Brode Stanfield | 6/19 | 0.0 | 45 | 6/21 |
Summerville Post 21 | Jayce Stone | 6/17 | 3.0 | 72 | 6/21 |
Rock Hill Post 34 | Connor Sweatt | 6/18 | 1.0 | 46 | 6/21 |
Aiken County Post 26/153 AAA | Kingston Sweetnam | 6/18 | 3.0 | 57 | 6/21 |
Summerville Post 21 | Sam Teich | 6/18 | 3.0 | 54 | 6/21 |
Easley Post 52 | Cam Williams | 6/18 | 2.1 | 48 | 6/21 |
Orangeburg Post 4 | Landon Williams | 6/19 | 1.1 | 37 | 6/21 |
Swansea Post 156 AAA | Kendall Wright | 6/18 | 3.0 | 50 | 6/21 |
Horry Legion Baseball | Maxwell Albanese | 6/19 | 4.0 | 57 | 6/22 |
Blythewood Bombers AAA | Caleb Blackwell | 6/19 | 2.0 | 54 | 6/22 |
Buffalo Post 87 | Josh Brandon | 6/17 | 5.0 | 85 | 6/22 |
Fort Mill Post 43 | Benjamin Chuttey | 6/18 | 0.0 | 73 | 6/22 |
Richland Post 215 Red AAA | Cole Clary | 6/19 | 3.0 | 60 | 6/22 |
Florence Post 1 | Cooper Coleman | 6/19 | 4.0 | 53 | 6/22 |
Beaufort Ospreys AAA | William Cook | 6/17 | 5.0 | 81 | 6/22 |
Hopkins Hitmakers AAA | Kevin Craft | 6/17 | 3.0 | 87 | 6/22 |
Rock Hill Post 34 AAA | Cohen Crocker | 6/17 | 5.0 | 85 | 6/22 |
West Columbia Patriots AA | Connor Crowe | 6/19 | 0.0 | 58 | 6/22 |
Camden Post 17 | Campbell Denton | 6/19 | 0.0 | 50 | 6/22 |
Swansea Post 156 AAA | Landon Driggers | 6/19 | 2.2 | 60 | 6/22 |
Manning Santee Post 68 AAA | Landon Duke | 6/19 | 0.0 | 47 | 6/22 |
Chesnee Post 48 | Noah Ezell | 6/19 | 5.0 | 58 | 6/22 |
Rock Hill Post 34 AAA | Maddox Farrell | 6/17 | 3.0 | 83 | 6/22 |
Camden Post 17 AAA | Brady Furniss | 6/19 | 0.0 | 54 | 6/22 |
Richland Post 215 Red AAA | Hank Gainous | 6/18 | 3.0 | 64 | 6/22 |
Greer Post 115 | Colin Goldsmith | 6/19 | 4.2 | 56 | 6/22 |
Chapin Newberry Post 193/24 | Ty Harper | 6/18 | 4.0 | 72 | 6/22 |
Horry Legion Baseball | Bryson Harper | 6/17 | 7.0 | 107 | 6/22 |
Lancaster Post 31 AAA | Dayton Hollenbeck | 6/17 | 6.2 | 107 | 6/22 |
Sumter Post 15 AAA | Curt Jackson | 6/18 | 0.0 | 65 | 6/22 |
Camden Post 17 | Skiler Jackson | 6/18 | 0.0 | 71 | 6/22 |
Orangeburg Post 4 | Benjamin Jenkin Jr | 6/17 | 5.1 | 106 | 6/22 |
Richland Post 215 Red AAA | Wilkins Johnson | 6/18 | 3.0 | 66 | 6/22 |
Mid-Carolina Post 24 AA | Landen Lawrence | 6/18 | 0.0 | 70 | 6/22 |
Richland Post 215 White AA | TJ Lillis | 6/18 | 3.0 | 62 | 6/22 |
Richland Post 215 Stripes AA | Spencer Lindsay, Jr | 6/18 | 4.0 | 77 | 6/22 |
Chesnee Post 48 | Paul Martin | 6/17 | 3.2 | 84 | 6/22 |
Orangeburg Post 4 | Charlie McCutchen | 6/20 | 2.1 | 36 | 6/22 |
Lexington Post 7 AA | Frank Moorer | 6/19 | 0.0 | 48 | 6/22 |
Moncks Corner Post 126 | Rilee Morros | 6/20 | 0.1 | 6 | 6/22 |
Florence Post 1 | Daniel Parker | 6/18 | 3.0 | 63 | 6/22 |
Summerville Post 21 | Maxwell Poulakis | 6/19 | 3.0 | 46 | 6/22 |
Greer Post 115 AAA | Broc Quinn | 6/18 | 3.0 | 63 | 6/22 |
Greer Post 115 AAA | Ben Rainey | 6/20 | 1.2 | 35 | 6/22 |
Manning Santee Post 68 AAA | Cole Richburg | 6/17 | 0.0 | 82 | 6/22 |
Richland Post 215 Red AAA | Riggs Scott | 6/17 | 5.2 | 89 | 6/22 |
Inman Post 45 | Carson Seymour | 6/19 | 0.0 | 58 | 6/22 |
Walterboro Post 93 | Wylan Sheffield | 6/18 | 2.0 | 61 | 6/22 |
Lexington Post 7 AAA | Landon Sox | 6/18 | 0.0 | 63 | 6/22 |
Greer Post 115 AAA | Carter Staggs | 6/20 | 2.0 | 32 | 6/22 |
Lexington Post 7 | Dalton Taylor | 6/18 | 0.0 | 76 | 6/22 |
Sumter Post 15 | Carson Todd | 6/18 | 4.0 | 71 | 6/22 |
Walterboro Post 93 | Jack WALLING | 6/18 | 4.0 | 63 | 6/22 |
Manning Santee Post 68 AAA | Zander White | 6/19 | 0.0 | 52 | 6/22 |
Spartanburg Post 28 | Campbell Whitener | 6/17 | 5.1 | 105 | 6/22 |
Walterboro Post 93 | Philip Witkin | 6/17 | 4.0 | 86 | 6/22 |
Lexington Post 7 AAA | WILLIAM BOWERS | 6/19 | 0.0 | 66 | 6/23 |
Richland Post 215 Navy AA | Tim Cole | 6/18 | 6.0 | 87 | 6/23 |
West Columbia Post 79 | Chance Culley | 6/18 | 6.2 | 93 | 6/23 |
Blythewood Bombers AAA | Lucas Defee | 6/19 | 4.0 | 68 | 6/23 |
Richland Post 215 White AA | Trevor Dooley | 6/18 | 4.0 | 93 | 6/23 |
Easley Post 52 | Griffin Duncan | 6/18 | 3.2 | 100 | 6/23 |
Aiken County Post 26/153 AAA | Whitt Faulkner | 6/19 | 4.2 | 67 | 6/23 |
Moncks Corner Post 126 | Gavin Gaskins | 6/20 | 1.2 | 50 | 6/23 |
West Columbia Post 79 AA | Leighton Hagood | 6/18 | 0.0 | 83 | 6/23 |
Hopkins Hitmakers AAA | Jason Harris Jr. | 6/19 | 3.1 | 72 | 6/23 |
Anderson Post 14 | Jackson Holmes | 6/18 | 5.2 | 102 | 6/23 |
Swansea Post 156 AAA | Logan Hoover | 6/19 | 2.1 | 71 | 6/23 |
Inman Post 45 | Chandler Hutcheson* | 6/19 | 0.0 | 79 | 6/23 |
St George Post 105 AAA | Warren Judy | 6/18 | 6.0 | 103 | 6/23 |
Horry Legion Baseball | Aidan McCoy | 6/20 | 3.0 | 54 | 6/23 |
Richland Post 215 | Sam McCutcheon | 6/18 | 5.0 | 82 | 6/23 |
Sumter Post 15 AAA | Robert Monahan | 6/18 | 5.0 | 104 | 6/23 |
Fort Mill Post 43 AAA | Devon Pascarella | 6/19 | 2.2 | 63 | 6/23 |
Horry Legion Baseball | Nathan Pedrick | 6/20 | 2.0 | 47 | 6/23 |
Chapin Newberry Post 193/24 | Jake Peterson | 6/19 | 5.0 | 75 | 6/23 |
Dutch Fork Legion AAA | Jackson Phipps | 6/19 | 4.1 | 78 | 6/23 |
Sumter Post 15 AAA | Drake Price | 6/19 | 0.0 | 75 | 6/23 |
Greenwood Post 20 | Leland Reed | 6/18 | 7.0 | 94 | 6/23 |
St George Post 105 AAA | Daniel Schenk | 6/20 | 5.0 | 52 | 6/23 |
Richland Post 215 Gold AAA | Jacob Smoak | 6/18 | 3.2 | 82 | 6/23 |
Spartanburg Post 28 | Gavin Squires | 6/19 | 3.1 | 75 | 6/23 |
Fort Mill Post 43 AAA | Fox Thorpe | 6/19 | 3.1 | 64 | 6/23 |
West Columbia Patriots AA | Zane Tolley | 6/19 | 0.0 | 63 | 6/23 |
Rock Hill Post 34 | Camden Towell | 6/18 | 5.0 | 86 | 6/23 |
Rock Hill Post 34 AAA | Nick Walker | 6/19 | 5.0 | 80 | 6/23 |
West Columbia Post 79 | Graham Whittle | 6/19 | 5.0 | 78 | 6/23 |
Greer Post 115 AAA | Luke Chappell | 6/20 | 3.0 | 63 | 6/24 |
Horry Legion Baseball | Mac Duncan | 6/20 | 4.0 | 62 | 6/24 |
Fort Mill Post 43 AAA | Decklan Errett | 6/19 | 5.0 | 81 | 6/24 |
Lancaster Post 31 | Trey Ewing | 6/19 | 5.0 | 81 | 6/24 |
Anderson Post 14 | Brody Garren | 6/19 | 5.0 | 98 | 6/24 |
Rock Hill Post 34 | Coleman Harvey | 6/19 | 5.1 | 85 | 6/24 |
Camden Post 17 | Avery Hewitt | 6/19 | 0.0 | 90 | 6/24 |
Marion Post 5 AAA | Bryce King | 6/19 | 6.0 | 106 | 6/24 |
Aynor Post 81 AAA | Brady Lavin | 6/19 | 6.0 | 89 | 6/24 |
Fort Mill Post 43 | Cooper Mitchell | 6/19 | 0.0 | 104 | 6/24 |
Moncks Corner Post 126 | Sumter Moorer | 6/19 | 4.1 | 100 | 6/24 |
Richland Post 215 | Miller Peele | 6/19 | 6.0 | 86 | 6/24 |
Easley Post 52 | Jasean Perry | 6/19 | 7.0 | 107 | 6/24 |
Lexington Post 7 | Jackson Rivers | 6/19 | 0.0 | 90 | 6/24 |
Greenwood Post 20 | Parker Sutley | 6/20 | 7.0 | 78 | 6/24 |
Lancaster Post 31 AAA | Anthony Twitty | 6/19 | 5.2 | 104 | 6/24 |
Lancaster Post 31 AAA | Jordan Vinson | 6/19 | 4.0 | 81 | 6/24 |
Moncks Corner Post 126 | Ryan Brewington | 6/20 | 5.0 | 97 | 6/25 |
St George Post 105 AAA | John Hunter Morris | 6/20 | 5.0 | 87 | 6/25 |
Sumter Post 15 | Brayden Robinson | 6/20 | 5.2 | 105 | 6/25 |
Orangeburg Post 4 | Bryson Williams | 6/20 | 4.1 | 93 | 6/25 |
Camden Post 17 AAA | Clay Ridgeway | 6/27 | 0.0 | 32 | 6/29 |
Senior State Champs
AAA State Champs
AA State Champs