Monday, July 28
Wednesday, July 30
Senior Division | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
League 1 | ||||||||||
![]() | 1-2 | 1-1 | 0-1 | 24 | 18 | .333 | 0.5 | 1-2 | .333 | 1-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 1 | 22 | .000 | 1 | 0-2 | .000 | 0-2 |
League 2 | ||||||||||
![]() | 4-1 | 3-1 | 1-0 | 53 | 13 | .800 | - | 4-1 | .800 | 4-1 |
![]() | 3-3 | 1-0 | 2-3 | 17 | 22 | .500 | 1.5 | 3-3 | .500 | 3-3 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 5 | 14 | .000 | 2.5 | 0-2 | .000 | 0-2 |
League 3 | ||||||||||
![]() | 5-0 | 3-0 | 2-0 | 36 | 14 | 1.000 | - | 5-0 | 1.000 | 5-0 |
![]() | 2-3 | 1-1 | 1-2 | 21 | 39 | .400 | 3 | 2-3 | .400 | 2-3 |
![]() | 1-2 | 1-1 | 0-1 | 5 | 10 | .333 | 3 | 1-2 | .333 | 1-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2.5 | 0-0 | 0-0 | ||
League 4 | ||||||||||
![]() | 4-1 | 3-1 | 1-0 | 29 | 22 | .800 | - | 4-1 | .800 | 4-1 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-1 | 0-0 | 0-1 | 2 | 3 | .000 | 2 | 0-1 | .000 | 0-1 |
![]() | 0-2 | 0-1 | 0-1 | 8 | 21 | .000 | 2.5 | 0-2 | .000 | 0-2 |
League 5 | ||||||||||
![]() | 4-1 | 2-0 | 2-1 | 51 | 32 | .800 | - | 4-1 | .800 | 4-1 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 2 | 17 | .000 | 2.5 | 0-2 | .000 | 0-2 |
![]() | 0-2 | 0-1 | 0-1 | 10 | 20 | .000 | 2.5 | 0-2 | .000 | 0-2 |
League 6 | ||||||||||
![]() | 3-2 | 2-0 | 1-2 | 35 | 38 | .600 | - | 3-2 | .600 | 3-2 |
![]() | 2-2 | 1-0 | 1-2 | 24 | 14 | .500 | 0.5 | 2-2 | .500 | 2-2 |
![]() | 1-2 | 1-1 | 0-1 | 18 | 22 | .333 | 1 | 1-2 | .333 | 1-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.5 | 0-0 | 0-0 | ||
AAA Division | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
Lowcountry | ||||||||||
![]() | 2-2 | 1-1 | 1-1 | 26 | 24 | .500 | - | 2-2 | .500 | 2-2 |
![]() | 2-2 | 1-1 | 1-1 | 33 | 26 | .500 | - | 2-2 | .500 | 2-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 5 | 24 | .000 | 1 | 0-2 | .000 | 0-2 |
Coastal | ||||||||||
![]() | 5-2 | 3-2 | 2-0 | 47 | 42 | .714 | - | 5-2 | .714 | 5-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 6 | 25 | .000 | 2.5 | 0-2 | .000 | 0-2 |
Pee Dee | ||||||||||
![]() | 5-2 | 3-2 | 2-0 | 60 | 26 | .714 | - | 5-2 | .714 | 5-2 |
![]() | 1-2 | 0-2 | 1-0 | 9 | 23 | .333 | 2 | 1-2 | .333 | 1-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 7 | 12 | .000 | 2.5 | 0-2 | .000 | 0-2 |
![]() | 0-2 | 0-1 | 0-1 | 8 | 17 | .000 | 2.5 | 0-2 | .000 | 0-2 |
Midlands West | ||||||||||
![]() | 6-2 | 2-1 | 4-1 | 51 | 20 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 3-1 | 1-1 | 20 | 15 | .667 | 1 | 4-2 | .667 | 4-2 |
![]() | 4-2 | 2-0 | 2-2 | 31 | 28 | .667 | 1 | 4-2 | .667 | 4-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
Midlands East | ||||||||||
![]() | 6-2 | 3-1 | 3-1 | 54 | 20 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 7-3 | 4-1 | 3-2 | 58 | 35 | .700 | - | 7-3 | .700 | 7-3 |
![]() | 2-3 | 0-2 | 2-1 | 25 | 13 | .400 | 2.5 | 2-3 | .400 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-2 | 0-0 | 0-2 | 0 | 10 | .000 | 3 | 0-2 | .000 | 0-2 |
![]() | 0-2 | 0-1 | 0-1 | 5 | 13 | .000 | 3 | 0-2 | .000 | 0-2 |
Piedmont | ||||||||||
![]() | 7-3 | 4-1 | 3-2 | 61 | 39 | .700 | - | 7-3 | .700 | 7-3 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 6 | 12 | .000 | 3 | 0-2 | .000 | 0-2 |
![]() | 0-2 | 0-1 | 0-1 | 4 | 14 | .000 | 3 | 0-2 | .000 | 0-2 |
Upstate | ||||||||||
![]() | 2-2 | 1-1 | 1-1 | 20 | 18 | .500 | - | 2-2 | .500 | 2-2 |
![]() | 1-2 | 1-0 | 0-2 | 5 | 15 | .333 | 0.5 | 1-2 | .333 | 1-2 |
![]() | 1-2 | 1-0 | 0-2 | 8 | 15 | .333 | 0.5 | 1-2 | .333 | 1-2 |
![]() | 1-2 | 1-0 | 0-2 | 9 | 28 | .333 | 0.5 | 1-2 | .333 | 1-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 5 | 23 | .000 | 1 | 0-2 | .000 | 0-2 |
Lakelands | ||||||||||
![]() | 2-2 | 1-1 | 1-1 | 20 | 20 | .500 | - | 2-2 | .500 | 2-2 |
![]() | 2-3 | 2-1 | 0-2 | 17 | 23 | .400 | 0.5 | 2-3 | .400 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0-0 | ||
![]() | 0-2 | 0-1 | 0-1 | 3 | 23 | .000 | 1 | 0-2 | .000 | 0-2 |
Junior AA | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
Midlands East | ||||||||||
![]() | 2-1 | 1-0 | 1-1 | 37 | 32 | .667 | - | 2-1 | .667 | 2-1 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.5 | 0-0 | 0-0 | ||
![]() | 0-1 | 0-0 | 0-1 | 3 | 4 | .000 | 1 | 0-1 | .000 | 0-1 |
![]() | 0-1 | 0-1 | 0-0 | 5 | 6 | .000 | 1 | 0-1 | .000 | 0-1 |
![]() | 0-1 | 0-0 | 0-1 | 0 | 7 | .000 | 1 | 0-1 | .000 | 0-1 |
Midlands West | ||||||||||
![]() | 3-0 | 3-0 | 0-0 | 31 | 10 | 1.000 | - | 3-0 | 1.000 | 3-0 |
![]() | 1-1 | 1-1 | 0-0 | 14 | 12 | .500 | 1.5 | 1-1 | .500 | 1-1 |
![]() | 1-1 | 0-0 | 1-1 | 6 | 15 | .500 | 1.5 | 1-1 | .500 | 1-1 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-1 | 0-0 | 0-1 | 8 | 18 | .000 | 2 | 0-1 | .000 | 0-1 |
- Senior Division
Batting Average Team AB AVG K. Jones Greer Post 115 23 .652 J. Perry Easley Post 52 58 .517 C. Noble Greer Post 115 31 .516 J. Moore Florence Post 1 24 .500 B. Herpolsheimer Summerville Post 21 50 .480 Hits Team AB H J. Perry Easley Post 52 58 30 W. Moody Horry Legion Baseball 71 27 W. Barnes Florence Post 1 60 26 C. Coleman Florence Post 1 58 25 B. Herpolsheimer Summerville Post 21 50 24 Runs Batted In Team AB RBI W. Barnes Florence Post 1 60 26 N. Pinckney Summerville Post 21 54 25 B. Mauro Easley Post 52 62 24 C. Coleman Florence Post 1 58 23 B. Herpolsheimer Summerville Post 21 50 22 Runs Team AB R B. Knight Summerville Post 21 51 29 K. Herlong Florence Post 1 60 26 W. Moody Horry Legion Baseball 71 26 Z. Snead Richland Post 215 59 23 B. Anderson Florence Post 1 50 22 Pitching Team W ERA W. Sheffield Walterboro Post 93 2 .00 B. Sprinkle Chesnee Post 48 2 .00 T. Whelchel Chesnee Post 48 2 .00 C. Harvey Rock Hill Post 34 1 .00 C. Towell Rock Hill Post 34 1 .00 - AAA Division
Batting Average Team AB AVG C. Dennis Socastee Post 178 AAA 27 .519 J. Vaughter Anderson Post 14 AAA 29 .483 B. Splittgerber Dutch Fork Legion AAA 23 .478 C. Ellis Dutch Fork Legion AAA 33 .455 C. Blackwell Blythewood Bombers AAA 25 .440 Hits Team AB H J. Williams Richland Post 215 Gold AAA 66 27 J. Smoak Richland Post 215 Gold AAA 45 19 K. Langley Aiken County Post 26/153 AAA 45 16 L. Smoak Richland Post 215 Gold AAA 44 16 C. Ellis Dutch Fork Legion AAA 33 15 Runs Batted In Team AB RBI H. Haning Dutch Fork Legion AAA 33 15 A. Robinson Richland Post 215 Gold AAA 41 14 N. Fusaro Chesnee Post 48 AAA 19 13 J. Smoak Richland Post 215 Gold AAA 45 13 K. Langley Aiken County Post 26/153 AAA 45 12 Runs Team AB R C. Dennis Socastee Post 178 AAA 27 23 J. Williams Richland Post 215 Gold AAA 66 22 C. Ellis Dutch Fork Legion AAA 33 19 J. Cocca Socastee Post 178 AAA 24 17 A. Robinson Richland Post 215 Gold AAA 41 17 Pitching Team W ERA G. Parker North Augusta Post 71 AAA 6 .00 S. Lorier North Augusta Post 71 AAA 3 .00 C. Foster Lancaster Post 31 AAA 2 .00 P. Drawdy Swansea Post 156 AAA 2 .00 A. McFarland Swansea Post 156 AAA 2 .00 - Junior AA
Batting Average Team AB AVG T. Dooley Richland Post 215 White AA 8 .625 T. Manning Richland Post 215 White AA 21 .524 B. Cartin Richland Post 215 Stripes AA 36 .500 A. Yarnall Richland Post 215 Stripes AA 14 .500 P. Souter Richland Post 215 Stripes AA 22 .455 Hits Team AB H B. Cartin Richland Post 215 Stripes AA 36 18 S. Gilmore, Jr. Richland Post 215 Stripes AA 28 12 T. Manning Richland Post 215 White AA 21 11 W. Stavrou Richland Post 215 White AA 29 11 W. Blackwelder Blythewood Bombers AA 26 10 Runs Batted In Team AB RBI B. Cartin Richland Post 215 Stripes AA 36 12 J. Helfer Richland Post 215 White AA 20 11 P. Amos Richland Post 215 White AA 21 10 S. Gilmore, Jr. Richland Post 215 Stripes AA 28 10 S. Lindsay, Jr Richland Post 215 Stripes AA 17 10 Runs Team AB R S. Gilmore, Jr. Richland Post 215 Stripes AA 28 15 B. Cartin Richland Post 215 Stripes AA 36 12 J. Helfer Richland Post 215 White AA 20 11 P. Souter Richland Post 215 Stripes AA 22 11 G. Rawl Richland Post 215 White AA 19 10 Pitching Team W ERA L. Hagood West Columbia Post 79 AA 1 .00 T. Cole Richland Post 215 Navy AA 3 2.75 B. Cartin Richland Post 215 Stripes AA 3 2.77 E. Moody West Columbia Post 79 AA 1 2.86 C. Grice Richland Post 215 White AA 2 3.00
Pitch Tracker
Team | Name | Date | IP | PC | Eligible |
---|---|---|---|---|---|
Florence Post 1 | Brandon Anderson | 7/26 | 0.0 | 63 | 7/30 |
Greenville Post 3 | Dean Dryden | 7/28 | 0.2 | 31 | 7/30 |
Florence Post 1 | Hank Grider | 7/28 | 0.0 | 44 | 7/30 |
Camden Post 17 | Skiler Jackson | 7/26 | 0.0 | 74 | 7/30 |
Richland Post 215 | Sam McCutcheon | 7/26 | 3.0 | 79 | 7/30 |
Inman Post 45 | Isaiah Ralls | 7/26 | 0.0 | 76 | 7/30 |
Greenville Post 3 | Ashley Shiffer | 7/26 | 4.0 | 72 | 7/30 |
Florence Post 1 | Daniel Parker | 7/28 | 0.0 | 59 | 7/31 |
Easley Post 52 | Jasean Perry | 7/26 | 6.2 | 97 | 7/31 |
West Columbia Post 79 | Bryson Steele | 7/26 | 0.0 | 93 | 7/31 |
Sumter Post 15 | Carson Todd | 7/26 | 0.0 | 105 | 7/31 |
Greenville Post 3 | Carlos Ramirez | 7/28 | 4.0 | 63 | 8/1 |
Sumter Post 15 | Marion Davis | 7/28 | 0.0 | 89 | 8/2 |
Camden Post 17 | Campbell Denton | 7/28 | 0.0 | 107 | 8/2 |
Inman Post 45 | Chandler Hutcheson*NR* | 7/28 | 0.0 | 107 | 8/2 |
Richland Post 215 | Miller Peele | 7/28 | 4.2 | 92 | 8/2 |