2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
League 4 | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 7-1 | 4-1 | 3-0 | 51 | 24 | .875 | - | 11-1 | .917 | 9-1 |
![]() | 6-4 | 2-3 | 4-1 | 52 | 42 | .600 | 2 | 8-9 | .471 | 5-5 |
![]() | 5-6 | 2-3 | 3-3 | 62 | 63 | .455 | 3.5 | 6-8 | .429 | 3-7 |
![]() | 1-8 | 0-4 | 1-4 | 28 | 64 | .111 | 6.5 | 1-8 | .111 | 1-8 |
Last Game
R | H | E | |
Lancaster Post 31 | 2 | 0 | 0 |
Fort Mill Post 43 | 6 | 0 | 0 |
Pitching W L K ERA L. Polson 0 1 3 4.00 A. Shannon 0 1 5 4.67 G. Lowery 0 2 9 4.77