Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/11/25 | Anderson Post 14 | Golden Strip Post 271 | W3-14 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/7/25 | Anderson Post 14 | Golden Strip Post 271 | W1-6 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/26/25 | Anderson Post 14 | Greenville Post 3 | L10-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Anderson Post 14 | @Greenville Post 3 | W5-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Anderson Post 14 | @Easley Post 52 | L1-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/18/25 | Anderson Post 14 | Easley Post 52 | W4-11 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/16/25 | Anderson Post 14 | @Easley Post 52 | L8-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/13/25 | Anderson Post 14 | Greenwood Post 20 | W7-8 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/11/25 | Anderson Post 14 | @Greenwood Post 20 | L6-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/9/25 | Anderson Post 14 | Greenwood Post 20 | L6-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Anderson Post 14 | Cherryville, NC | L11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Anderson Post 14 | Columbia Post 19 | L14-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/6/25 | Anderson Post 14 | @Wheeling WV | W11-10 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 14 | 45 | 37 | 10 | 12 | 3 | 1 | 0 | 7 | 0 | 8 | 10 | 0 | 0 | 2 | 1 | .324 | .444 | .459 | .904 |
14 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/11/25 | Anderson Post 14 | Golden Strip Post 271 | W3-14 | | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Anderson Post 14 | Golden Strip Post 271 | W1-6 | | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Anderson Post 14 | Greenville Post 3 | L10-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Anderson Post 14 | @Greenville Post 3 | W5-2 | | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/19/25 | Anderson Post 14 | @Easley Post 52 | L1-6 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Anderson Post 14 | Easley Post 52 | W4-11 | | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Anderson Post 14 | @Easley Post 52 | L8-9 | | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/13/25 | Anderson Post 14 | Greenwood Post 20 | W7-8 | | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Anderson Post 14 | @Greenwood Post 20 | L6-7 | | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/7/25 | Anderson Post 14 | Cherryville, NC | L11-0 | | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/6/25 | Anderson Post 14 | @Wheeling WV | W11-10 | | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 12 | 0 | 0 | 68 | 57 | 9 | 2 | 3 | 0 | .971 | 0 | 0 | .000 | 0 |
12 items total