Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/11/25 | Anderson Post 14 | Golden Strip Post 271 | W3-14 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/7/25 | Anderson Post 14 | Golden Strip Post 271 | W1-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/27/25 | Anderson Post 14 | @Greenville Post 3 | L7-15 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/26/25 | Anderson Post 14 | Greenville Post 3 | L10-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/9/25 | Anderson Post 14 | Greenwood Post 20 | L6-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 6 | 19 | 18 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | .333 | .368 | .333 | .702 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/11/25 | Anderson Post 14 | Golden Strip Post 271 | W3-14 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Anderson Post 14 | Golden Strip Post 271 | W1-6 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Anderson Post 14 | Greenville Post 3 | L10-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/9/25 | Anderson Post 14 | Greenwood Post 20 | L6-0 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 5 | 0 | 0 | 10 | 8 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |