Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/11/25 | Anderson Post 14 | Golden Strip Post 271 | W3-14 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/27/25 | Anderson Post 14 | @Greenville Post 3 | L7-15 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 6/26/25 | Anderson Post 14 | Greenville Post 3 | L10-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/23/25 | Anderson Post 14 | @Greenville Post 3 | W5-2 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/19/25 | Anderson Post 14 | @Easley Post 52 | L1-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/18/25 | Anderson Post 14 | Easley Post 52 | W4-11 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6/16/25 | Anderson Post 14 | @Easley Post 52 | L8-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/13/25 | Anderson Post 14 | Greenwood Post 20 | W7-8 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Anderson Post 14 | @Greenwood Post 20 | L6-7 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 6/9/25 | Anderson Post 14 | Greenwood Post 20 | L6-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/7/25 | Anderson Post 14 | Cherryville, NC | L11-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/7/25 | Anderson Post 14 | Columbia Post 19 | L14-4 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6/6/25 | Anderson Post 14 | @Wheeling WV | W11-10 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 14 | 59 | 51 | 7 | 17 | 2 | 0 | 0 | 10 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | .333 | .424 | .373 | .796 |
14 items total
Fielding Stats