Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/7/25 | Anderson Post 14 | Golden Strip Post 271 | W1-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/27/25 | Anderson Post 14 | @Greenville Post 3 | L7-15 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 6/23/25 | Anderson Post 14 | @Greenville Post 3 | W5-2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | Anderson Post 14 | Easley Post 52 | W4-11 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Anderson Post 14 | @Greenwood Post 20 | L6-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/9/25 | Anderson Post 14 | Greenwood Post 20 | L6-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Anderson Post 14 | Cherryville, NC | L11-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/7/25 | Anderson Post 14 | Columbia Post 19 | L14-4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/6/25 | Anderson Post 14 | @Wheeling WV | W11-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 10 | 29 | 24 | 8 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | .375 | .464 | .375 | .839 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 8 | 10 | 6 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 3.25 | 3 | .348 | 10.50 |
| 6/26/25 | Anderson Post 14 | Greenville Post 3 | L10-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 21 | 6 | 7 | 6 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2.70 | 0 | .353 | 12.60 |
| 6/19/25 | Anderson Post 14 | @Easley Post 52 | L1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.00 | 0 | .200 | 0.00 |
| 6/16/25 | Anderson Post 14 | @Easley Post 52 | L8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 14 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.25 | 0 | .333 | 7.87 |
| 6/11/25 | Anderson Post 14 | @Greenwood Post 20 | L6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2.25 | 0 | .200 | 0.00 |
| Summer 2025 | | | | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.1 | 76 | 20 | 20 | 15 | 0 | 2 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 2.59 | 3 | .323 | 8.51 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Anderson Post 14 | Golden Strip Post 271 | W1-6 | | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Anderson Post 14 | @Greenville Post 3 | L7-15 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Anderson Post 14 | Greenville Post 3 | L10-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Anderson Post 14 | @Greenville Post 3 | W5-2 | | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Anderson Post 14 | Easley Post 52 | W4-11 | | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/9/25 | Anderson Post 14 | Greenwood Post 20 | L6-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/7/25 | Anderson Post 14 | Columbia Post 19 | L14-4 | | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/6/25 | Anderson Post 14 | @Wheeling WV | W11-10 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 9 | 0 | 0 | 25 | 15 | 8 | 2 | 2 | 0 | .920 | 0 | 0 | .000 | 0 |
9 items total