Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/16/25 | Anderson Post 14 | @Easley Post 52 | L8-9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Anderson Post 14 | @Greenwood Post 20 | L6-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/9/25 | Anderson Post 14 | Greenwood Post 20 | L6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/7/25 | Anderson Post 14 | Columbia Post 19 | L14-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/6/25 | Anderson Post 14 | @Wheeling WV | W11-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 5 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/11/25 | Anderson Post 14 | Golden Strip Post 271 | W3-14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1.00 | 0 | .200 | 2.33 |
| 7/9/25 | Anderson Post 14 | @Golden Strip Post 271 | L9-19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 9 | 1 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10.50 | 0 | .333 | 52.50 |
| 6/19/25 | Anderson Post 14 | @Easley Post 52 | L1-6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 25 | 5 | 6 | 6 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1.80 | 1 | .250 | 8.40 |
| 6/13/25 | Anderson Post 14 | Greenwood Post 20 | W7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 87 | 1.80 | 0 | .273 | 5.60 |
| 6/7/25 | Anderson Post 14 | Cherryville, NC | L11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | .75 | 0 | .133 | 5.25 |
| 6/6/25 | Anderson Post 14 | @Wheeling WV | W11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.00 | 1 | .500 | 7.00 |
| Summer 2025 | | | | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 18.2 | 95 | 18 | 20 | 20 | 1 | 4 | 17 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 366 | 1.87 | 2 | .243 | 7.50 |
6 items total
Fielding Stats