Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .750 | 1.333 | 2.083 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Horry Legion Baseball | @Sumter Post 15 | W17-9 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | Horry Legion Baseball | Manning Santee Post 68 | W1-11 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 77 | 64 | 12 | 20 | 3 | 1 | 0 | 11 | 2 | 6 | 11 | 1 | 4 | 3 | 1 | .312 | .368 | .391 | .759 |
22 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | | 1 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 2 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 3 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | .833 | 0 | 0 | .000 | 0 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | | 1 | 0 | 9 | 10 | 9 | 0 | 1 | 0 | 0 | .900 | 1 | 1 | .500 | 0 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | | 1 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | .500 | 0 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | | 1 | 0 | 7 | 13 | 12 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 1.000 | 0 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 18 | 0 | 64 | 88 | 81 | 4 | 3 | 1 | 0 | .966 | 6 | 5 | .455 | 6 |
18 items total