Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/12/25 | Horry Legion Baseball | @Sumter Post 15 | W17-9 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | Horry Legion Baseball | Manning Santee Post 68 | W1-11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 21 | 75 | 65 | 10 | 21 | 4 | 1 | 0 | 12 | 0 | 9 | 17 | 0 | 1 | 4 | 1 | .323 | .400 | .415 | .815 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 4 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 3.50 | 1 | 0 | 7.00 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2.25 | 0 | 0 | 0.00 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2.00 | 0 | 0 | 0.00 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3.00 | 0 | .400 | 0.00 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .75 | 1 | 0 | 0.00 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1.50 | 1 | .200 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 51 | 3 | 7 | 2 | 0 | 2 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 2.04 | 3 | .091 | 1.50 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Horry Legion Baseball | @Sumter Post 15 | W17-9 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 10 | 0 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
10 items total