Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Greenwood Post 20 | Inman Post 45 | L14-12 | 1 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .833 | 1.500 |
| 7/21/25 | Greenwood Post 20 | @Inman Post 45 | L3-6 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/19/25 | Greenwood Post 20 | Rock Hill Post 34 | W2-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/14/25 | Greenwood Post 20 | @Greenville Post 3 | L1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Greenwood Post 20 | @Greenville Post 3 | L3-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 7/10/25 | Greenwood Post 20 | Greenville Post 3 | W0-6 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7/8/25 | Greenwood Post 20 | @Lexington Post 7 | L1-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/27/25 | Greenwood Post 20 | @Klutch Collegiate | T14-14 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6/26/25 | Greenwood Post 20 | @Chapin Newberry Post 193/24 | L4-5 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/23/25 | Greenwood Post 20 | Klutch Collegiate | L12-11 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/18/25 | Greenwood Post 20 | @Golden Strip Post 271 | W9-2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Greenwood Post 20 | Golden Strip Post 271 | W2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/13/25 | Greenwood Post 20 | @Anderson Post 14 | L7-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Greenwood Post 20 | Chapin Newberry Post 193/24 | L13-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 14 | 53 | 50 | 7 | 16 | 7 | 0 | 1 | 17 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | .320 | .358 | .520 | .878 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Greenwood Post 20 | Inman Post 45 | L14-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 2.33 | 1 | .412 | 7.00 |
| 7/21/25 | Greenwood Post 20 | @Inman Post 45 | L3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .00 | 0 | 0 | 0.00 |
| 7/11/25 | Greenwood Post 20 | @Greenville Post 3 | L3-6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 28 | 8 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1.59 | 0 | .308 | 4.94 |
| 6/26/25 | Greenwood Post 20 | @Chapin Newberry Post 193/24 | L4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 2.00 | 0 | .348 | 4.20 |
| 6/20/25 | Greenwood Post 20 | Golden Strip Post 271 | W0-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 1.00 | 0 | .250 | 0.00 |
| 6/13/25 | Greenwood Post 20 | @Anderson Post 14 | L7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 8 | 6 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 49 | 76 | 2.50 | 1 | .364 | 10.50 |
| Summer 2025 | | | | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 25.2 | 126 | 38 | 21 | 16 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 49 | 379 | 1.68 | 2 | .317 | 4.36 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Greenwood Post 20 | Inman Post 45 | L14-12 | | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 7/21/25 | Greenwood Post 20 | @Inman Post 45 | L3-6 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/19/25 | Greenwood Post 20 | Rock Hill Post 34 | W2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Greenwood Post 20 | @Greenville Post 3 | L1-3 | | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 7/11/25 | Greenwood Post 20 | @Greenville Post 3 | L3-6 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/10/25 | Greenwood Post 20 | Greenville Post 3 | W0-6 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Greenwood Post 20 | @Lexington Post 7 | L1-2 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Greenwood Post 20 | @Klutch Collegiate | T14-14 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Greenwood Post 20 | Klutch Collegiate | L12-11 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Greenwood Post 20 | @Golden Strip Post 271 | W9-2 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Greenwood Post 20 | Golden Strip Post 271 | W2-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Greenwood Post 20 | Chapin Newberry Post 193/24 | L13-1 | LF | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 12 | 1 | 5 | 18 | 14 | 2 | 2 | 0 | 0 | .889 | 0 | 0 | .000 | 0 |
12 items total