Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/24/25 | Summerville Post 21 | West Columbia Post 79 | L9-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/23/25 | Summerville Post 21 | @West Columbia Post 79 | L5-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/21/25 | Summerville Post 21 | West Columbia Post 79 | W2-13 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/15/25 | Summerville Post 21 | @Orangeburg Post 4 | W12-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/25 | Summerville Post 21 | @Sumter Post 15 | W4-2 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/9/25 | Summerville Post 21 | @Orangeburg Post 4 | W6-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/8/25 | Summerville Post 21 | Orangeburg Post 4 | W1-11 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/7/25 | Summerville Post 21 | Orangeburg Post 4 | W2-6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/23/25 | Summerville Post 21 | @Moncks Corner Post 126 | W10-3 | 1 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Summerville Post 21 | Manning Santee Post 68 | W3-4 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/3/25 | Summerville Post 21 | Horry Legion Baseball | L8-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/2/25 | Summerville Post 21 | @Florence Post 1 | L1-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 12 | 39 | 33 | 10 | 12 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | .364 | .462 | .364 | .825 |
12 items total
Fielding Stats