#16Brayden Robinson
Height6' 0"
Weight160 lbs
High School/CollegeSouth Florence High School
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/22/25 | Sumter Post 15 | Lexington Post 7 | W3-5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 14 | 44 | 36 | 4 | 6 | 1 | 0 | 0 | 8 | 3 | 4 | 10 | 1 | 0 | 2 | 0 | .167 | .302 | .194 | .497 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Sumter Post 15 | @Camden Post 17 | L2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .00 | 0 | 0 | 0.00 |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 23 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 1.00 | 0 | .105 | 0.00 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1.80 | 0 | .250 | 4.20 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3.00 | 1 | .250 | 0.00 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 9 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.40 | 0 | .167 | 16.80 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 28 | 4 | 4 | 4 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 1.59 | 0 | .182 | 4.94 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | .67 | 0 | .048 | 0.00 |
| Summer 2025 | | | | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 99 | 11 | 9 | 9 | 0 | 1 | 18 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 1.32 | 1 | .137 | 2.86 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/22/25 | Sumter Post 15 | Lexington Post 7 | W3-5 | | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 14 | 0 | 7 | 41 | 19 | 16 | 6 | 2 | 0 | .854 | 0 | 0 | .000 | 1 |
14 items total