#5BJ Balls
Height182' 0"
Weight6 lbs
High School/CollegeLma
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/22/25 | Sumter Post 15 | Lexington Post 7 | W3-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 6/27/25 | Sumter Post 15 | @Horry Legion Baseball | W14-2 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .333 | .500 | .333 | .833 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 22 | 74 | 61 | 13 | 15 | 3 | 1 | 0 | 9 | 0 | 11 | 8 | 0 | 2 | 5 | 2 | .246 | .351 | .328 | .679 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 14 | 0 | 0 | 39 | 38 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
14 items total