#2Carson Todd
Height6' 0"
Weight190 lbs
High School/CollegeSumter high school
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 6 | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .083 | .267 | .083 | .350 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/26/25 | Sumter Post 15 | @West Columbia Post 79 | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | .00 | 0 | 0 | 0.00 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | .86 | 0 | .130 | 1.00 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .00 | 0 | 0 | 0.00 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 2.00 | 0 | .294 | 3.50 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 26 | 9 | 9 | 6 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 3.55 | 1 | .409 | 11.45 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .20 | 0 | .067 | 0.00 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1.50 | 2 | .267 | 7.00 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.25 | 0 | .187 | 0.00 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | .75 | 0 | .077 | 0.00 |
| Summer 2025 | | | | 9 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 34.2 | 149 | 26 | 19 | 13 | 2 | 2 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | 1.21 | 3 | .198 | 2.62 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 11 | 0 | 0 | 27 | 20 | 6 | 1 | 1 | 0 | .963 | 0 | 0 | .000 | 0 |
11 items total