#6Larry Johnson
Height5' 8"
Weight170 lbs
High School/CollegeSumter High School
Year2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Sumter Post 15 | @Horry Legion Baseball | W14-2 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 51 | 44 | 5 | 9 | 0 | 0 | 0 | 6 | 2 | 4 | 16 | 1 | 0 | 4 | 2 | .205 | .300 | .205 | .505 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Sumter Post 15 | @Horry Legion Baseball | W14-2 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | | 1 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 17 | 0 | 0 | 72 | 32 | 35 | 5 | 3 | 0 | .931 | 0 | 0 | .000 | 0 |
17 items total