Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 18 | 6 | 11 | 11 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6.60 | 1 | .545 | 46.20 |
| 7/12/25 | Horry Legion Baseball | @Sumter Post 15 | W17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 8 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 9.00 | 0 | .600 | 42.00 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2.33 | 0 | .429 | 4.67 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3.00 | 1 | .250 | 0.00 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1.00 | 0 | .250 | 0.00 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0.00 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .50 | 0 | .125 | 0.00 |
| Summer 2025 | | | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 64 | 18 | 22 | 19 | 0 | 4 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 3.32 | 2 | .383 | 14.25 |
8 items total
Fielding Stats