Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 6 | 16 | 11 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .273 | .467 | .364 | .830 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | .600 | 0 | 0 | .000 | 0 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 6 | 0 | 2 | 16 | 11 | 0 | 5 | 1 | 0 | .687 | 0 | 0 | .000 | 0 |
6 items total