Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Horry Legion Baseball | @Sumter Post 15 | W17-9 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | Horry Legion Baseball | Manning Santee Post 68 | W1-11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 53 | 45 | 7 | 9 | 2 | 0 | 0 | 4 | 1 | 6 | 13 | 1 | 0 | 0 | 0 | .200 | .308 | .244 | .552 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Horry Legion Baseball | @Sumter Post 15 | W17-9 | | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 14 | 0 | 0 | 33 | 30 | 2 | 1 | 0 | 0 | .970 | 0 | 0 | .000 | 0 |
14 items total