Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/30/25 | Horry Legion Baseball | Manning Santee Post 68 | W1-11 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 50 | 40 | 7 | 9 | 1 | 0 | 0 | 5 | 1 | 5 | 16 | 3 | 1 | 4 | 0 | .225 | .319 | .250 | .569 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 13 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
13 items total