Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .333 | .600 | .667 | 1.267 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 8 | 29 | 23 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 6 | 0 | .174 | .345 | .261 | .606 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1.00 | 1 | .125 | 0.00 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1.29 | 0 | .273 | 0.00 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 8 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 3.00 | 1 | .389 | 11.67 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | .71 | 0 | .087 | 1.00 |
| 6/12/25 | Horry Legion Baseball | @Sumter Post 15 | L7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.00 | 0 | 0 | 0.00 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | .80 | 0 | .125 | 0.00 |
| Summer 2025 | | | | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 22.2 | 98 | 16 | 11 | 6 | 1 | 2 | 11 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 1.19 | 2 | .188 | 1.85 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 7 | 0 | 0 | 18 | 12 | 2 | 4 | 1 | 0 | .778 | 0 | 0 | .000 | 0 |
7 items total