Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/30/25 | Horry Legion Baseball | Manning Santee Post 68 | W1-11 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .250 | .333 | .583 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 22 | 78 | 57 | 7 | 14 | 1 | 0 | 0 | 10 | 3 | 16 | 8 | 0 | 2 | 3 | 0 | .246 | .423 | .263 | .686 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 15 | 0 | 0 | 29 | 24 | 2 | 3 | 2 | 0 | .897 | 0 | 0 | .000 | 0 |
15 items total