Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 6/30/25 | Horry Legion Baseball | Manning Santee Post 68 | W1-11 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 22 | 83 | 64 | 21 | 17 | 1 | 0 | 0 | 8 | 3 | 14 | 7 | 1 | 1 | 7 | 1 | .266 | .415 | .281 | .696 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Horry Legion Baseball | Richland Post 215 | L4-3 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/21/25 | Horry Legion Baseball | @Richland Post 215 | L2-10 | | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 7/14/25 | Horry Legion Baseball | @Florence Post 1 | L1-15 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/30/25 | Horry Legion Baseball | Manning Santee Post 68 | W1-11 | | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Horry Legion Baseball | Florence Post 1 | L8-3 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | .833 | 0 | 0 | .000 | 0 |
| 6/20/25 | Horry Legion Baseball | Berkley Post 14 West Virginia | W8-9 | | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Horry Legion Baseball | @Florence Post 1 | L2-3 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Horry Legion Baseball | @Summerville Post 21 | W8-0 | | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Horry Legion Baseball | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/30/25 | Horry Legion Baseball | Florence Post 1 | L2-1 | | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 20 | 0 | 0 | 72 | 62 | 6 | 4 | 5 | 0 | .944 | 0 | 0 | .000 | 0 |
20 items total