Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/15/25 | Horry Legion Baseball | Manning Santee Post 68 | W3-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Horry Legion Baseball | @Sumter Post 15 | W17-9 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 7/11/25 | Horry Legion Baseball | @Manning Santee Post 68 | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/9/25 | Horry Legion Baseball | Florence Post 1 | L14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | Horry Legion Baseball | @Manning Santee Post 68 | W1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Horry Legion Baseball | Sumter Post 15 | L14-2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Horry Legion Baseball | Excelsior, MN | W8-12 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/17/25 | Horry Legion Baseball | @Wilmington Post 10 | W3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/6/25 | Horry Legion Baseball | Tabor city | W4-15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 13 | 36 | 28 | 5 | 7 | 1 | 0 | 0 | 6 | 3 | 4 | 6 | 0 | 1 | 0 | 1 | .250 | .389 | .286 | .675 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/16/25 | Horry Legion Baseball | Sumter Post 15 | L5-1 | | 1 | 0 | 7 | 9 | 8 | 0 | 1 | 0 | 0 | .889 | 0 | 1 | 1.000 | 1 |
| 6/21/25 | Horry Legion Baseball | St. Clairsville | W2-5 | | 1 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 6/19/25 | Horry Legion Baseball | Ottawa Ohio | W3-13 | | 1 | 0 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0 | .000 | 2 |
| 6/2/25 | Horry Legion Baseball | @Tabor city | L2-3 | | 1 | 0 | 6.2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 1 |
| Summer 2025 | | | | | 4 | 0 | 25.2 | 25 | 24 | 0 | 1 | 0 | 0 | .960 | 8 | 1 | .111 | 5 |