Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/31/25 | Richland Post 215 | @Florence Post 1 | W4-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 7/28/25 | Richland Post 215 | Inman Post 45 | W2-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/26/25 | Richland Post 215 | @Florence Post 1 | W7-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/25/25 | Richland Post 215 | West Columbia Post 79 | W1-11 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/22/25 | Richland Post 215 | @Horry Legion Baseball | W4-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 7/21/25 | Richland Post 215 | Horry Legion Baseball | W2-10 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/17/25 | Richland Post 215 | @West Columbia Post 79 | W3-2 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | L2-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/9/25 | Richland Post 215 | West Columbia Post 79 | W3-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 9 | 31 | 23 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | .304 | .452 | .348 | .799 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/31/25 | Richland Post 215 | @Florence Post 1 | W4-1 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/26/25 | Richland Post 215 | @Florence Post 1 | W7-6 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/25/25 | Richland Post 215 | West Columbia Post 79 | W1-11 | | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 7/15/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | L2-4 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Richland Post 215 | West Columbia Post 79 | W3-6 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 5 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | .889 | 0 | 0 | .000 | 0 |