Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | L2-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | W8-4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/9/25 | Richland Post 215 | West Columbia Post 79 | W3-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | Richland Post 215 | @West Columbia Post 79 | L0-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .500 | .000 | .500 |
| 6/25/25 | Richland Post 215 | @Winnsboro Post 16 | W19-0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/23/25 | Richland Post 215 | Winnsboro Post 16 | W4-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/18/25 | Richland Post 215 | @Lexington Post 7 | L3-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Richland Post 215 | Lexington Post 7 | W3-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/11/25 | Richland Post 215 | Chapin Newberry Post 193/24 | W1-8 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/5/25 | Richland Post 215 | North charleston | L9-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Richland Post 215 | @Sumter Post 15 | L2-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 30 | 20 | 9 | 4 | 1 | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 1 | 7 | 1 | .200 | .433 | .250 | .683 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/14/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | W8-4 | | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Richland Post 215 | @West Columbia Post 79 | L0-4 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Richland Post 215 | Winnsboro Post 16 | W4-8 | | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Richland Post 215 | @Lexington Post 7 | L3-9 | | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 6 | 0 | 0 | 16 | 10 | 4 | 2 | 0 | 0 | .875 | 0 | 0 | .000 | 0 |
6 items total