Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Florence Post 1 | Walterboro Post 93 | W0-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | Florence Post 1 | @Summerville Post 21 | W11-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | Florence Post 1 | @Sumter Post 15 | W8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Florence Post 1 | @Horry Legion Baseball | W14-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | Florence Post 1 | Manning Santee Post 68 | W4-9 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/30/25 | Florence Post 1 | Sumter Post 15 | W0-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Florence Post 1 | Garner, NC | W0-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Florence Post 1 | Wayne County, NC | W4-15 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
| 6/21/25 | Florence Post 1 | Greenville, OH | W0-6 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/19/25 | Florence Post 1 | Excelsior, MN | W0-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/18/25 | Florence Post 1 | @Florence Flamingos (CPL) | W8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Florence Post 1 | @Manning Santee Post 68 | W15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 15 | 13 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | .462 | .467 | .538 | 1.005 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/31/25 | Florence Post 1 | Richland Post 215 | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | .00 | 0 | 0 | 0.00 |
| 7/28/25 | Florence Post 1 | Greenville Post 3 | W4-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | .00 | 0 | 0 | 0.00 |
| 7/21/25 | Florence Post 1 | Walterboro Post 93 | W0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.00 | 0 | 0 | 0.00 |
| 7/14/25 | Florence Post 1 | Horry Legion Baseball | W1-15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.25 | 0 | .250 | 1.75 |
| 7/11/25 | Florence Post 1 | @Sumter Post 15 | W8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
| 7/2/25 | Florence Post 1 | @Sumter Post 15 | W2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.40 | 1 | 0 | 0.00 |
| 6/28/25 | Florence Post 1 | Wilmington, NC | W3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.00 | 1 | .250 | 3.50 |
| 6/24/25 | Florence Post 1 | @Horry Legion Baseball | W8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1.00 | 0 | .125 | 0.00 |
| 6/18/25 | Florence Post 1 | @Florence Flamingos (CPL) | W8-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 1.67 | 0 | .250 | 0.00 |
| 6/11/25 | Florence Post 1 | @Manning Santee Post 68 | L5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1.50 | 1 | .167 | 0.00 |
| Summer 2025 | | | | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 15.2 | 77 | 11 | 5 | 3 | 0 | 3 | 16 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 1.72 | 4 | .190 | 1.34 |
10 items total