Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Florence Post 1 | Walterboro Post 93 | W0-8 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/17/25 | Florence Post 1 | @Summerville Post 21 | W11-5 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 7/14/25 | Florence Post 1 | Horry Legion Baseball | W1-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Florence Post 1 | @Sumter Post 15 | W8-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/9/25 | Florence Post 1 | @Horry Legion Baseball | W14-1 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.333 | 1.833 |
| 7/7/25 | Florence Post 1 | Manning Santee Post 68 | W4-9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/3/25 | Florence Post 1 | Sumter Post 15 | L3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Florence Post 1 | @Sumter Post 15 | W2-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/30/25 | Florence Post 1 | Sumter Post 15 | W0-10 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/28/25 | Florence Post 1 | Wilmington, NC | W3-7 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/27/25 | Florence Post 1 | Wayne County, NC | W4-15 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 6/24/25 | Florence Post 1 | @Horry Legion Baseball | W8-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/21/25 | Florence Post 1 | Beverly-Lowell, OH | W0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Florence Post 1 | Excelsior, MN | W0-10 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/18/25 | Florence Post 1 | @Florence Flamingos (CPL) | W8-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Florence Post 1 | Horry Legion Baseball | W2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Florence Post 1 | @Manning Santee Post 68 | L5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Florence Post 1 | @Manning Santee Post 68 | W15-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/2/25 | Florence Post 1 | Summerville Post 21 | W1-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/31/25 | Florence Post 1 | Manning Santee Post 68 | W8-18 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/30/25 | Florence Post 1 | @Horry Legion Baseball | W2-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 20 | 58 | 48 | 11 | 19 | 6 | 1 | 1 | 16 | 2 | 6 | 11 | 0 | 2 | 1 | 0 | .396 | .466 | .625 | 1.091 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/31/25 | Florence Post 1 | Camden Post 17 | W2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .00 | 0 | 0 | 0.00 |
| 7/25/25 | Florence Post 1 | Sumter Post 15 | W1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .00 | 0 | 0 | 0.00 |
| 7/14/25 | Florence Post 1 | Horry Legion Baseball | W1-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.00 | 0 | .250 | 0.00 |
| 7/9/25 | Florence Post 1 | @Horry Legion Baseball | W14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.00 | 0 | .500 | 7.00 |
| 6/28/25 | Florence Post 1 | Garner, NC | W0-15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .67 | 0 | 0 | 0.00 |
| 6/21/25 | Florence Post 1 | Greenville, OH | W0-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 83 | 1.00 | 0 | .067 | 0.00 |
| 6/2/25 | Florence Post 1 | Summerville Post 21 | W1-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1.80 | 0 | .167 | 1.40 |
| Summer 2025 | | | | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 64 | 7 | 2 | 2 | 0 | 0 | 12 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 317 | 1.27 | 0 | .140 | .93 |
7 items total