Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Florence Post 1 | Walterboro Post 93 | W0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/25 | Florence Post 1 | Horry Legion Baseball | W1-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Florence Post 1 | @Sumter Post 15 | W8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Florence Post 1 | @Horry Legion Baseball | W14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | Florence Post 1 | Sumter Post 15 | L3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/28/25 | Florence Post 1 | Garner, NC | W0-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/27/25 | Florence Post 1 | Wayne County, NC | W4-15 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/19/25 | Florence Post 1 | Excelsior, MN | W0-10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/18/25 | Florence Post 1 | @Florence Flamingos (CPL) | W8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/31/25 | Florence Post 1 | Manning Santee Post 68 | W8-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/30/25 | Florence Post 1 | @Horry Legion Baseball | W2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/31/25 | Florence Post 1 | Richland Post 215 | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .00 | 0 | 0 | 0.00 |
| 7/28/25 | Florence Post 1 | Greenville Post 3 | W4-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | .00 | 0 | 0 | 0.00 |
| 7/26/25 | Florence Post 1 | Richland Post 215 | L7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .00 | 0 | 0 | 0.00 |
| 7/21/25 | Florence Post 1 | Walterboro Post 93 | W0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .00 | 0 | 0 | 0.00 |
| 7/17/25 | Florence Post 1 | @Summerville Post 21 | W11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2.00 | 0 | .250 | 7.00 |
| 7/11/25 | Florence Post 1 | @Sumter Post 15 | W8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 1.50 | 0 | .286 | 0.00 |
| 7/7/25 | Florence Post 1 | Manning Santee Post 68 | W4-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 1.71 | 1 | 0 | 0.00 |
| 7/3/25 | Florence Post 1 | Sumter Post 15 | L3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .50 | 0 | 0 | 0.00 |
| 6/28/25 | Florence Post 1 | Wilmington, NC | W3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.20 | 0 | .250 | 0.00 |
| 6/24/25 | Florence Post 1 | @Horry Legion Baseball | W8-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.50 | 0 | 0 | 0.00 |
| 6/21/25 | Florence Post 1 | Beverly-Lowell, OH | W0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | .75 | 0 | .143 | 0.00 |
| 6/18/25 | Florence Post 1 | @Florence Flamingos (CPL) | W8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 9 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3.75 | 0 | .500 | 15.75 |
| 6/11/25 | Florence Post 1 | @Manning Santee Post 68 | L5-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 20 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 1.91 | 2 | .294 | 0.00 |
| 6/4/25 | Florence Post 1 | @Manning Santee Post 68 | W15-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1.50 | 0 | .143 | 0.00 |
| 5/30/25 | Florence Post 1 | @Horry Legion Baseball | W2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1.00 | 0 | .100 | 0.00 |
| Summer 2025 | | | | 15 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 27 | 98 | 22 | 7 | 4 | 0 | 4 | 16 | 0 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 563 | 1.41 | 3 | .289 | 1.04 |
15 items total