Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Florence Post 1 | Walterboro Post 93 | W0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | Florence Post 1 | @Summerville Post 21 | W11-5 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 7/14/25 | Florence Post 1 | Horry Legion Baseball | W1-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Florence Post 1 | @Sumter Post 15 | W8-4 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Florence Post 1 | @Horry Legion Baseball | W14-1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Florence Post 1 | Manning Santee Post 68 | W4-9 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/3/25 | Florence Post 1 | Sumter Post 15 | L3-2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/2/25 | Florence Post 1 | @Sumter Post 15 | W2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | Florence Post 1 | Sumter Post 15 | W0-10 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/28/25 | Florence Post 1 | Garner, NC | W0-15 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Florence Post 1 | Wilmington, NC | W3-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/27/25 | Florence Post 1 | Wayne County, NC | W4-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Florence Post 1 | @Horry Legion Baseball | W8-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/21/25 | Florence Post 1 | Beverly-Lowell, OH | W0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Florence Post 1 | Greenville, OH | W0-6 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/18/25 | Florence Post 1 | @Florence Flamingos (CPL) | W8-7 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/16/25 | Florence Post 1 | Horry Legion Baseball | W2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/11/25 | Florence Post 1 | @Manning Santee Post 68 | L5-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/10/25 | Florence Post 1 | Manning Santee Post 68 | W0-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/4/25 | Florence Post 1 | @Manning Santee Post 68 | W15-4 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/2/25 | Florence Post 1 | Summerville Post 21 | W1-6 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/31/25 | Florence Post 1 | Manning Santee Post 68 | W8-18 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 5/30/25 | Florence Post 1 | @Horry Legion Baseball | W2-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 22 | 68 | 58 | 19 | 25 | 7 | 0 | 2 | 23 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | .431 | .507 | .655 | 1.163 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/30/25 | Florence Post 1 | Inman Post 45 | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | .00 | 0 | 0 | 0.00 |
| 7/26/25 | Florence Post 1 | Richland Post 215 | L7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .00 | 0 | 0 | 0.00 |
| 7/23/25 | Florence Post 1 | @Walterboro Post 93 | W14-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .00 | 0 | 0 | 0.00 |
| 7/17/25 | Florence Post 1 | @Summerville Post 21 | W11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.00 | 3 | .250 | 3.50 |
| 7/3/25 | Florence Post 1 | Sumter Post 15 | L3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 1.00 | 0 | .222 | 4.20 |
| 6/27/25 | Florence Post 1 | Wayne County, NC | W4-15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 86 | 1.00 | 1 | .238 | 2.80 |
| 6/19/25 | Florence Post 1 | Excelsior, MN | W0-10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .50 | 0 | .077 | 0.00 |
| 6/4/25 | Florence Post 1 | @Manning Santee Post 68 | W15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.50 | 0 | .333 | 0.00 |
| Summer 2025 | | | | 8 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 18.2 | 73 | 13 | 8 | 6 | 0 | 2 | 4 | 0 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 406 | .91 | 4 | .206 | 2.25 |
8 items total