Richland post 215 program
Last Game
R | H | E | |
Hopkins Hitmakers AAA | 0 | 0 | 6 |
Richland Post 215 Gold AAA | 10 | 2 | 0 |
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 6-2 | 4-0 | 2-2 | 78 | 32 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 2-1 | 2-1 | 39 | 29 | .667 | 1 | 6-2 | .750 | 6-2 |
![]() | 3-2 | 2-1 | 1-1 | 24 | 24 | .600 | 1.5 | 3-3 | .500 | 3-3 |
![]() | 3-2 | 1-1 | 2-1 | 53 | 25 | .600 | 1.5 | 4-2 | .667 | 4-2 |
![]() | 3-4 | 2-2 | 1-2 | 36 | 46 | .429 | 2.5 | 3-5 | .375 | 3-5 |
![]() | 0-7 | 0-3 | 0-4 | 18 | 92 | .000 | 5.5 | 0-7 | .000 | 0-7 |
Batting Average Pos AB AVG J. Smoak 0 19 .421 J. Williams 0 20 .350 A. Robinson 0 12 .333 Hits Pos AB H J. Smoak 0 19 8 J. Williams 0 20 7 C. O’Neil 0 20 6 Runs Batted In Pos AB RBI J. Smoak 0 19 8 C. O’Neil 0 20 5 L. Smoak 0 16 5 Runs Pos AB R J. Williams 0 20 8 L. Smoak 0 16 7 A. Robinson 0 12 6 Pitching W L K ERA R. Boyd III 1 0 6 .00 B. Pierce 0 0 5 1.00 B. Evans 1 0 9 1.75