Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 3-0 | 3-0 | 0-0 | 31 | 10 | 1.000 | - | 3-0 | 1.000 | 3-0 |
![]() | 1-1 | 1-1 | 0-0 | 14 | 12 | .500 | 1.5 | 1-1 | .500 | 1-1 |
![]() | 1-1 | 0-0 | 1-1 | 6 | 15 | .500 | 1.5 | 1-1 | .500 | 1-1 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 1.5 | 0-0 | 0-0 | ||
![]() | 0-1 | 0-0 | 0-1 | 8 | 18 | .000 | 2 | 0-1 | .000 | 0-1 |
Pitching W L K ERA B. DuBose 0 0 0 .00 D. Gonzalez 0 0 0 .00 L. Hentz 0 0 0 .00