League 5 | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 8-2 | 4-2 | 4-0 | 96 | 51 | .800 | - | 8-2 | .800 | 8-2 |
![]() | 7-4 | 4-1 | 3-3 | 83 | 61 | .636 | 1.5 | 7-4 | .636 | 6-4 |
![]() | 5-4 | 3-1 | 2-3 | 48 | 52 | .556 | 2.5 | 5-4 | .556 | 5-4 |
![]() | 5-5 | 2-3 | 3-2 | 75 | 66 | .500 | 3 | 8-5 | .615 | 6-4 |
![]() | 1-11 | 1-5 | 0-6 | 39 | 111 | .083 | 8 | 1-11 | .083 | 0-10 |
Coming Soon