2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
Sign Up Today:
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 6-2 | 2-1 | 4-1 | 51 | 20 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 3-1 | 1-1 | 20 | 15 | .667 | 1 | 4-2 | .667 | 4-2 |
![]() | 4-2 | 2-0 | 2-2 | 31 | 28 | .667 | 1 | 4-2 | .667 | 4-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 |
Last Game
R | H | E | |
Swansea Post 156 AAA | 10 | 0 | 0 |
Hopkins Hitmakers AAA | 6 | 0 | 0 |
Batting Average Pos AB AVG D. Bernard SS 22 .273 T. Robinson Pitcher 19 .263 J. Scarborough Outfield 20 .200 Hits Pos AB H D. Bernard SS 22 6 T. Robinson Pitcher 19 5 D. Tillman Center Field 32 5 Runs Batted In Pos AB RBI D. Bernard SS 22 5 R. Randle 2nd Base 18 3 J. Scarborough Outfield 20 3 Runs Pos AB R D. Hickson-Eaddy Shortstop 18 5 J. Scarborough Outfield 20 5 R. Randle 2nd Base 18 4 Pitching W L K ERA K. Craft 1 1 9 4.27 T. Moye 0 2 5 7.70