2025 Player Registration Form:
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 6-2 | 4-0 | 2-2 | 78 | 32 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 2-1 | 2-1 | 39 | 29 | .667 | 1 | 6-2 | .750 | 6-2 |
![]() | 3-2 | 2-1 | 1-1 | 24 | 24 | .600 | 1.5 | 3-3 | .500 | 3-3 |
![]() | 3-2 | 1-1 | 2-1 | 53 | 25 | .600 | 1.5 | 4-2 | .667 | 4-2 |
![]() | 3-4 | 2-2 | 1-2 | 36 | 46 | .429 | 2.5 | 3-5 | .375 | 3-5 |
![]() | 0-7 | 0-3 | 0-4 | 18 | 92 | .000 | 5.5 | 0-7 | .000 | 0-7 |
Last Game
R | H | E | |
Blythewood Bombers AAA | 0 | 1 | 0 |
Camden Post 17 AAA | 1 | 3 | 0 |
Batting Average Pos AB AVG S. Melendez 0 24 .458 N. Strickland 0 16 .437 W. Corn 0 23 .391 Hits Pos AB H S. Melendez 0 24 11 W. Corn 0 23 9 C. Blackwell 0 18 7 Runs Batted In Pos AB RBI C. Blackwell 0 18 7 S. Melendez 0 24 7 B. Rummel 0 16 5 Runs Pos AB R A. Blackwell 0 13 9 S. Melendez 0 24 9 C. Blackwell 0 18 8 Pitching W L K ERA B. Snurr 0 0 3 .00 L. Defee 2 0 11 1.27 A. Bottar 1 0 10 2.55