2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 9-1 | 4-1 | 5-0 | 121 | 16 | .900 | - | 9-1 | .900 | 9-1 |
![]() | 8-2 | 5-1 | 3-1 | 101 | 26 | .800 | 1 | 8-2 | .800 | 8-2 |
![]() | 6-4 | 3-2 | 3-2 | 51 | 45 | .600 | 3 | 6-5 | .545 | 5-5 |
![]() | 4-6 | 3-2 | 1-4 | 56 | 46 | .400 | 5 | 4-6 | .400 | 4-6 |
![]() | 2-7 | 2-3 | 0-4 | 26 | 71 | .222 | 6.5 | 2-7 | .222 | 2-7 |
![]() | 0-9 | 0-3 | 0-6 | 14 | 165 | .000 | 8.5 | 0-9 | .000 | 0-9 |
Last Game
R | H | E | |
West Columbia Post 79 AA | 0 | 2 | 2 |
North Augusta Post 71 AA | 10 | 8 | 0 |