Lakelands | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 7-2 | 4-0 | 3-2 | 77 | 22 | .778 | - | 7-4 | .636 | 7-3 |
![]() | 6-4 | 2-2 | 4-2 | 50 | 85 | .600 | 1.5 | 8-4 | .667 | 7-3 |
![]() | 4-5 | 2-2 | 2-3 | 63 | 42 | .444 | 3 | 4-5 | .444 | 4-5 |
![]() | 2-8 | 1-6 | 1-2 | 48 | 89 | .200 | 5.5 | 2-8 | .200 | 2-8 |
Last Game
R | H | E | |
Mid-Carolina Post 24 AAA | 3 | 0 | 0 |
Blythewood Bombers AAA | 6 | 0 | 0 |
Coming Soon
Home Field:
Mid Carolina High School Field