Under Construction. Come Back Soon!
Last Game
R | H | E | |
Greer Post 115 AAA | 1 | 4 | 1 |
Inman Post 45 AAA | 9 | 6 | 3 |
Upstate | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 4-1 | 2-1 | 2-0 | 47 | 22 | .800 | - | 4-1 | .800 | 4-1 |
![]() | 3-2 | 2-1 | 1-1 | 30 | 22 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 3-2 | 2-0 | 1-2 | 39 | 27 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 2-3 | 1-2 | 1-1 | 34 | 38 | .400 | 2 | 2-3 | .400 | 2-3 |
![]() | 2-4 | 1-2 | 1-2 | 34 | 64 | .333 | 2.5 | 2-4 | .333 | 2-4 |
![]() | 1-3 | 1-0 | 0-3 | 29 | 40 | .250 | 2.5 | 1-3 | .250 | 1-3 |
Coming Soon