Last Game
R | H | E | |
Georgetown Post 114 AAA | 3 | 5 | 4 |
Socastee Post 178 AAA | 13 | 12 | 3 |
Coastal | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 5-0 | 2-0 | 3-0 | 54 | 8 | 1.000 | - | 6-0 | 1.000 | 6-0 |
![]() | 2-2 | 1-1 | 1-1 | 32 | 29 | .500 | 2.5 | 2-2 | .500 | 2-2 |
![]() | 2-4 | 1-2 | 1-2 | 30 | 53 | .333 | 3.5 | 2-4 | .333 | 2-4 |
![]() | 0-1 | 0-0 | 0-1 | 4 | 14 | .000 | 3 | 0-1 | .000 | 0-1 |
![]() | 0-2 | 0-2 | 0-0 | 3 | 19 | .000 | 3.5 | 0-2 | .000 | 0-2 |
Coming Soon