2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
League 1 | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 3-0 | 1-0 | 2-0 | 40 | 23 | 1.000 | - | 4-2 | .667 | 4-2 |
![]() | 2-2 | 0-2 | 2-0 | 37 | 26 | .500 | 1.5 | 2-2 | .500 | 2-2 |
![]() | 2-2 | 0-2 | 2-0 | 26 | 37 | .500 | 1.5 | 2-2 | .500 | 2-2 |
![]() | 0-3 | 0-2 | 0-1 | 23 | 40 | .000 | 3 | 0-3 | .000 | 0-3 |
Last Game
R | H | E | |
Summerville Post 21 | 16 | 12 | 4 |
Walterboro Post 93 | 10 | 15 | 2 |
Pitching W L K ERA H. Gokey 0 0 0 .00 W. Sheffield 0 1 0 .00 J. WALLING 0 0 0 .00