Lakelands | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 2-1 | 1-0 | 1-1 | 23 | 22 | .667 | 0.5 | 2-1 | .667 | 2-1 |
![]() | 4-2 | 1-1 | 3-1 | 31 | 39 | .667 | - | 4-2 | .667 | 4-2 |
![]() | 2-2 | 1-0 | 1-2 | 34 | 14 | .500 | 1 | 2-2 | .500 | 2-2 |
![]() | 1-4 | 1-4 | 0-0 | 27 | 40 | .200 | 2.5 | 1-4 | .200 | 1-4 |
Pitching W L K ERA A. Del Valle 1 0 0 .00 W. Rowe 1 0 0 .00 M. Collins 0 0 0 .00