2025 Player Registration Form:
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 6-2 | 2-1 | 4-1 | 51 | 20 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 3-1 | 1-1 | 20 | 15 | .667 | 1 | 4-2 | .667 | 4-2 |
![]() | 4-2 | 2-0 | 2-2 | 31 | 28 | .667 | 1 | 4-2 | .667 | 4-2 |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0-0 | 0-0 |
Last Game
R | H | E | |
Blythewood Bombers AAA | 2 | 5 | 3 |
Florence Post 1 AAA | 12 | 12 | 1 |
Batting Average Pos AB AVG C. Blackwell 0 25 .440 S. Melendez 0 35 .429 N. Strickland 0 24 .417 Hits Pos AB H S. Melendez 0 35 15 W. Corn 0 30 12 C. Blackwell 0 25 11 Runs Batted In Pos AB RBI C. Blackwell 0 25 8 W. Corn 0 30 7 S. Melendez 0 35 7 Runs Pos AB R S. Melendez 0 35 13 A. Blackwell 0 17 12 C. Blackwell 0 25 10 Pitching W L K ERA Z. Hardy 0 0 6 .00 L. Defee 3 0 14 1.50 A. Bottar 2 0 11 1.65