2025 Player Registration Form:
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
Midlands East | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 6-1 | 3-1 | 3-0 | 58 | 38 | .857 | - | 6-1 | .857 | 6-1 |
![]() | 4-3 | 2-2 | 2-1 | 77 | 60 | .571 | 2 | 4-3 | .571 | 4-3 |
![]() | 4-3 | 1-1 | 3-2 | 48 | 55 | .571 | 2 | 4-3 | .571 | 4-3 |
![]() | 3-3 | 2-1 | 1-2 | 42 | 39 | .500 | 2.5 | 3-3 | .500 | 3-3 |
![]() | 2-4 | 1-2 | 1-2 | 38 | 39 | .333 | 3.5 | 3-4 | .429 | 3-4 |
![]() | 0-5 | 0-3 | 0-2 | 24 | 57 | .000 | 5 | 0-5 | .000 | 0-5 |
Last Game
R | H | E | |
Richland Post 215 White AA | 13 | 11 | 1 |
Blythewood Bombers AA | 3 | 3 | 3 |
Batting Average Pos AB AVG A. Swartz 0 10 .500 C. Lloyd 0 11 .364 W. Blackwelder 0 13 .308 Hits Pos AB H A. Swartz 0 10 5 W. Blackwelder 0 13 4 C. Lloyd 0 11 4 Runs Batted In Pos AB RBI W. Blackwelder 0 13 3 C. Lloyd 0 11 3 J. Waters 0 14 3 Runs Pos AB R A. Swartz 0 10 6 P. Knight 0 4 3 W. Blackwelder 0 13 2 Pitching W L K ERA C. Lloyd 0 0 0 5.25 B. Franklin 0 1 3 5.73 S. Swearingen 0 2 2 7.41