Pee Dee | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 5-1 | 2-1 | 3-0 | 57 | 26 | .833 | - | 5-1 | .833 | 5-1 |
![]() | 4-3 | 3-2 | 1-1 | 64 | 47 | .571 | 1.5 | 4-3 | .571 | 4-3 |
![]() | 4-3 | 1-1 | 3-2 | 41 | 43 | .571 | 1.5 | 4-3 | .571 | 4-3 |
![]() | 3-3 | 1-2 | 2-1 | 38 | 34 | .500 | 2 | 4-5 | .444 | 4-5 |
![]() | 0-6 | 0-3 | 0-3 | 16 | 66 | .000 | 5 | 0-6 | .000 | 0-6 |
Last Game
R | H | E | |
Florence Post 1 AAA | 9 | 0 | 0 |
Hartsville Post 53 AAA | 6 | 0 | 0 |
2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today: