Last Game
R | H | E | |
Sumter Post 15 | 6 | 4 | 2 |
Manning Santee Post 68 | 5 | 6 | 3 |
League 2 | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 3-1 | 2-0 | 1-1 | 25 | 16 | .750 | - | 7-1 | .875 | 7-1 |
![]() | 3-1 | 1-1 | 2-0 | 18 | 18 | .750 | - | 7-1 | .875 | 7-1 |
![]() | 2-4 | 1-3 | 1-1 | 24 | 32 | .333 | 2 | 2-7 | .222 | 2-7 |
![]() | 0-2 | 0-0 | 0-2 | 9 | 11 | .000 | 2 | 7-4 | .636 | 7-3 |
Coming Soon