Last Game
R | H | E | |
Moncks Corner Post 126 | 8 | 8 | 3 |
Orangeburg Post 4 | 3 | 3 | 5 |
League 1 | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 3-0 | 1-0 | 2-0 | 40 | 23 | 1.000 | - | 4-2 | .667 | 4-2 |
![]() | 2-2 | 0-2 | 2-0 | 37 | 26 | .500 | 1.5 | 2-2 | .500 | 2-2 |
![]() | 2-2 | 0-2 | 2-0 | 26 | 37 | .500 | 1.5 | 2-2 | .500 | 2-2 |
![]() | 0-3 | 0-2 | 0-1 | 23 | 40 | .000 | 3 | 0-3 | .000 | 0-3 |
Coming Soon