2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
Upstate | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 4-1 | 2-1 | 2-0 | 47 | 22 | .800 | - | 4-1 | .800 | 4-1 |
![]() | 3-2 | 2-1 | 1-1 | 30 | 22 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 3-2 | 2-0 | 1-2 | 39 | 27 | .600 | 1 | 3-2 | .600 | 3-2 |
![]() | 2-3 | 1-2 | 1-1 | 34 | 38 | .400 | 2 | 2-3 | .400 | 2-3 |
![]() | 2-4 | 1-2 | 1-2 | 34 | 64 | .333 | 2.5 | 2-4 | .333 | 2-4 |
![]() | 1-3 | 1-0 | 0-3 | 29 | 40 | .250 | 2.5 | 1-3 | .250 | 1-3 |
Last Game
R | H | E | |
Chesnee Post 48 AAA | 3 | 9 | 0 |
Fountain Inn Post 123 AAA | 4 | 13 | 1 |
Batting Average Pos AB AVG G. Scruggs P 6 .500 N. Fusaro 3B 4 .500 K. Grant CF 7 .286 Hits Pos AB H O. Ehlich 2B 11 3 G. Scruggs P 6 3 N. Fusaro 3B 4 2 Runs Batted In Pos AB RBI O. Ehlich 2B 11 4 G. Scruggs P 6 4 K. Grant CF 7 3 Runs Pos AB R G. Boyd CF 7 3 O. Ehlich 2B 11 3 K. Grant CF 7 3 Pitching W L K ERA C. Scruggs 1 0 3 .00 K. Grant 0 0 1 .00 R. Smith 0 0 2 1.40