2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
AA Division (15U) JV Level
Age Cutoff 8/1/2009
Sign Up Today:
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 4-0 | 3-0 | 1-0 | 55 | 3 | 1.000 | - | 4-0 | 1.000 | 4-0 |
![]() | 4-1 | 2-0 | 2-1 | 38 | 11 | .800 | 0.5 | 4-1 | .800 | 4-1 |
![]() | 2-2 | 2-1 | 0-1 | 23 | 28 | .500 | 2 | 2-2 | .500 | 2-2 |
![]() | 3-4 | 2-2 | 1-2 | 38 | 43 | .429 | 2.5 | 3-5 | .375 | 3-5 |
![]() | 2-4 | 2-0 | 0-4 | 24 | 28 | .333 | 3 | 2-4 | .333 | 2-4 |
![]() | 0-4 | 0-1 | 0-3 | 10 | 75 | .000 | 4 | 0-4 | .000 | 0-4 |
Last Game
R | H | E | |
West Columbia Patriots AA | 0 | 1 | 1 |
Lexington Post 7 AA | 28 | 19 | 1 |
Pitching W L K ERA P. Moore 0 0 0 .00 H. Sturkie 0 0 0 .00