2025 Player Registration Form
Senior Division (19U) College Level
Age Cutoff: 1/1/2006
AAA Division (17U) Varsity Level
Age Cutoff: 1/1/2008
Sign Up Today:
Midlands West | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 6-2 | 4-0 | 2-2 | 78 | 32 | .750 | - | 6-2 | .750 | 6-2 |
![]() | 4-2 | 2-1 | 2-1 | 39 | 29 | .667 | 1 | 6-2 | .750 | 6-2 |
![]() | 3-2 | 2-1 | 1-1 | 24 | 24 | .600 | 1.5 | 3-3 | .500 | 3-3 |
![]() | 3-2 | 1-1 | 2-1 | 53 | 25 | .600 | 1.5 | 4-2 | .667 | 4-2 |
![]() | 3-4 | 2-2 | 1-2 | 36 | 46 | .429 | 2.5 | 3-5 | .375 | 3-5 |
![]() | 0-7 | 0-3 | 0-4 | 18 | 92 | .000 | 5.5 | 0-7 | .000 | 0-7 |
Last Game
R | H | E | |
Hopkins Hitmakers AAA | 0 | 0 | 6 |
Richland Post 215 Gold AAA | 10 | 2 | 0 |
Batting Average Pos AB AVG T. Robinson Pitcher 7 .286 D. Bernard SS 13 .231 R. Randle 2nd Base 6 .167 Hits Pos AB H D. Bernard SS 13 3 D. Hickson-Eaddy Shortstop 13 2 T. Robinson Pitcher 7 2 Runs Batted In Pos AB RBI D. Bernard SS 13 3 A. Nosker Shortstop 3 2 J. Harris Jr. 1st Base 8 1 Runs Pos AB R D. Hickson-Eaddy Shortstop 13 4 J. Harris Jr. 1st Base 8 2 A. Nosker Shortstop 3 2 Pitching W L K ERA K. Craft 0 1 5 3.82 J. Harris Jr. 0 1 1 8.40