Last Game
R | H | E | |
Moncks Corner Post 126 | 1 | 0 | 0 |
Walterboro Post 93 | 12 | 0 | 0 |
League 1 | ||||||||||
League | Overall | |||||||||
Team | Record | Home | Away | RF | RA | Win % | GB | Record | Win % | Last 10 |
![]() | 11-0 | 6-0 | 5-0 | 121 | 40 | 1.000 | - | 13-2 | .867 | 10-0 |
![]() | 6-5 | 3-2 | 3-3 | 73 | 62 | .545 | 5 | 6-5 | .545 | 6-4 |
![]() | 3-8 | 1-4 | 2-4 | 44 | 106 | .273 | 8 | 3-8 | .273 | 2-8 |
![]() | 2-9 | 0-6 | 2-3 | 48 | 78 | .182 | 9 | 2-11 | .154 | 0-10 |
Batting Average Pos AB AVG S. Moorer Pitcher 30 .333 P. Dinkens Pitcher 24 .292 G. Gaskins Shortstop 25 .280 Hits Pos AB H S. Moorer Pitcher 30 10 P. Dinkens Pitcher 24 7 G. Gaskins Shortstop 25 7 Runs Batted In Pos AB RBI P. Dinkens Pitcher 24 5 G. Gaskins Shortstop 25 5 L. Gaskins Outfield 22 5 Runs Pos AB R E. Barnett 3rd Base 27 8 S. Moorer Pitcher 30 7 G. Gaskins Shortstop 25 5 Pitching W L K ERA R. Brewington 1 3 17 6.72 G. Gaskins 2 1 21 7.74 N. Gabel 0 1 11 7.87